|
| 1 | +@Article{app14156649, |
| 2 | + AUTHOR = {Migliaccio, Gian Mario and Padulo, Johnny and Russo, Luca}, |
| 3 | + TITLE = {The Impact of Wearable Technologies on Marginal Gains in Sports Performance: An Integrative Overview on Advances in Sports, Exercise, and Health}, |
| 4 | + JOURNAL = {Applied Sciences}, |
| 5 | + VOLUME = {14}, |
| 6 | + YEAR = {2024}, |
| 7 | + NUMBER = {15}, |
| 8 | + ARTICLE-NUMBER = {6649}, |
| 9 | + ISSN = {2076-3417}, |
| 10 | + DOI = {10.3390/app14156649} |
| 11 | +} |
| 12 | +@article{Zhang2020, |
| 13 | + title = {Utilizing heart rate variability to predict ICU patient outcome in traumatic brain injury}, |
| 14 | + volume = {21}, |
| 15 | + ISSN = {1471-2105}, |
| 16 | + DOI = {10.1186/s12859-020-03814-w}, |
| 17 | + number = {S17}, |
| 18 | + journal = {BMC Bioinformatics}, |
| 19 | + publisher = {Springer Science and Business Media LLC}, |
| 20 | + author = {Zhang, Ping and Roberts, Tegan and Richards, Brent and Haseler, Luke J.}, |
| 21 | + year = {2020}, |
| 22 | + month = dec |
| 23 | +} |
| 24 | +@Article{s21103461, |
| 25 | + AUTHOR = {Hickey, Blake Anthony and Chalmers, Taryn and Newton, Phillip and Lin, Chin-Teng and Sibbritt, David and McLachlan, Craig S. and Clifton-Bligh, Roderick and Morley, John and Lal, Sara}, |
| 26 | + TITLE = {Smart Devices and Wearable Technologies to Detect and Monitor Mental Health Conditions and Stress: A Systematic Review}, |
| 27 | + JOURNAL = {Sensors}, |
| 28 | + VOLUME = {21}, |
| 29 | + YEAR = {2021}, |
| 30 | + NUMBER = {10}, |
| 31 | + ARTICLE-NUMBER = {3461}, |
| 32 | + PubMedID = {34065620}, |
| 33 | + ISSN = {1424-8220}, |
| 34 | + DOI = {10.3390/s21103461} |
| 35 | +} |
| 36 | +@article{Stolfi2020, |
| 37 | + title = {Potential predictors of type-2 diabetes risk: machine learning, synthetic data and wearable health devices}, |
| 38 | + volume = {21}, |
| 39 | + ISSN = {1471-2105}, |
| 40 | + DOI = {10.1186/s12859-020-03763-4}, |
| 41 | + number = {S17}, |
| 42 | + journal = {BMC Bioinformatics}, |
| 43 | + publisher = {Springer Science and Business Media LLC}, |
| 44 | + author = {Stolfi, Paola and Valentini, Ilaria and Palumbo, Maria Concetta and Tieri, Paolo and Grignolio, Andrea and Castiglione, Filippo}, |
| 45 | + year = {2020}, |
| 46 | + month = dec |
| 47 | +} |
| 48 | +@Inbook{AlbaladejoGonzalezBook, |
| 49 | + author="Albaladejo-Gonz{\'a}lez, Mariano |
| 50 | + and Ruip{\'e}rez-Valiente, Jos{\'e} A.", |
| 51 | + editor="Ifenthaler, Dirk |
| 52 | + and Seufert, Sabine", |
| 53 | + title="Supporting Stress Detection Via AI and Non-invasive Wearables in the Context of Work", |
| 54 | + bookTitle="Artificial Intelligence Education in the Context of Work", |
| 55 | + year="2022", |
| 56 | + publisher="Springer International Publishing", |
| 57 | + address="Cham", |
| 58 | + pages="77--97", |
| 59 | + isbn="978-3-031-14489-9", |
| 60 | + doi="10.1007/978-3-031-14489-9_5", |
| 61 | +} |
| 62 | + |
| 63 | + |
| 64 | +@ARTICLE{10584460, |
| 65 | + author={Chettri, Nishan and Aprile, Antonio and Bonizzoni, Edoardo and Malcovati, Piero}, |
| 66 | + journal={IEEE Sensors Journal}, |
| 67 | + title={Advances in PPG Sensors Data Acquisition With Light-to-Digital Converters: A Review}, |
| 68 | + year={2024}, |
| 69 | + volume={24}, |
| 70 | + number={16}, |
| 71 | + pages={25261-25274}, |
| 72 | + doi={10.1109/JSEN.2024.3420170} |
| 73 | +} |
| 74 | +@article{Vliaho2022, |
| 75 | + title = {Continuous 24-h Photoplethysmogram Monitoring Enables Detection of Atrial Fibrillation}, |
| 76 | + volume = {12}, |
| 77 | + ISSN = {1664-042X}, |
| 78 | + DOI = {10.3389/fphys.2021.778775}, |
| 79 | + journal = {Frontiers in Physiology}, |
| 80 | + publisher = {Frontiers Media SA}, |
| 81 | + author = {V\"{a}liaho, Eemu-Samuli and Lipponen, Jukka A. and Kuoppa, Pekka and Martikainen, Tero J. and J\"{a}ntti, Helena and Rissanen, Tuomas T. and Castrén, Maaret and Halonen, Jari and Tarvainen, Mika P. and Laitinen, Tiina M. and Laitinen, Tomi P. and Santala, Onni E. and Rantula, Olli and Naukkarinen, Noora S. and Hartikainen, Juha E. K.}, |
| 82 | + year = {2022}, |
| 83 | + month = jan |
| 84 | +} |
| 85 | + |
| 86 | +@article{Wei2021, |
| 87 | + title = {Using machine learning to determine the correlation between physiological and environmental parameters and the induction of acute mountain sickness}, |
| 88 | + volume = {22}, |
| 89 | + ISSN = {1471-2105}, |
| 90 | + DOI = {10.1186/s12859-022-04749-0}, |
| 91 | + number = {S5}, |
| 92 | + journal = {BMC Bioinformatics}, |
| 93 | + publisher = {Springer Science and Business Media LLC}, |
| 94 | + author = {Wei, Chih-Yuan and Chen, Ping-Nan and Lin, Shih-Sung and Huang, Tsai-Wang and Sun, Ling-Chun and Tseng, Chun-Wei and Lin, Ke-Feng}, |
| 95 | + year = {2021}, |
| 96 | + month = nov |
| 97 | +} |
| 98 | +@article{Schuurmans2020, |
| 99 | + title = {Validity of the Empatica E4 Wristband to Measure Heart Rate Variability (HRV) Parameters: a Comparison to Electrocardiography (ECG)}, |
| 100 | + volume = {44}, |
| 101 | + ISSN = {1573-689X}, |
| 102 | + DOI = {10.1007/s10916-020-01648-w}, |
| 103 | + number = {11}, |
| 104 | + journal = {Journal of Medical Systems}, |
| 105 | + publisher = {Springer Science and Business Media LLC}, |
| 106 | + author = {Schuurmans, Angela A. T. and de Looff, Peter and Nijhof, Karin S. and Rosada, Catarina and Scholte, Ron H. J. and Popma, Arne and Otten, Roy}, |
| 107 | + year = {2020}, |
| 108 | + month = sep |
| 109 | +} |
| 110 | +@article{AlbaladejoGonzlez2025, |
| 111 | + title = {A multimodal and adaptive gamified system to improve cybersecurity competence training}, |
| 112 | + volume = {28}, |
| 113 | + ISSN = {1573-7543}, |
| 114 | + DOI = {10.1007/s10586-025-05264-6}, |
| 115 | + number = {9}, |
| 116 | + journal = {Cluster Computing}, |
| 117 | + publisher = {Springer Science and Business Media LLC}, |
| 118 | + author = {Albaladejo-González, Mariano and Nespoli, Pantaleone and Gómez Mármol, Félix and Ruipérez-Valiente, José A.}, |
| 119 | + year = {2025}, |
| 120 | + month = aug |
| 121 | +} |
| 122 | + |
| 123 | + |
| 124 | + |
0 commit comments