|
61 | 61 | <!--3D Interface laws--> |
62 | 62 | <CLaw n="ElasticCohesive3DLaw" pn="Joint Elastic Cohesive 3D" Type="Interface3D" behaviour="Elastic" |
63 | 63 | StrainSize="6" AnalysisType="Linear,Non-Linear" |
64 | | - help="Elastic law (no breakage)for joints in 3D problems" Dimension="3D" LargeDeformation="False" RequiresLocalAxes="False" HybridType="False" AllowsAnisotropy="False" DamageType="Local,NonLocal" > |
| 64 | + help="Elastic law (no breakage) for joints in 3D problems" Dimension="3D" LargeDeformation="False" RequiresLocalAxes="False" HybridType="False" AllowsAnisotropy="False" DamageType="Local,NonLocal" > |
65 | 65 | <inputs> |
66 | | - <parameter n="SHEAR_STIFFNESS" pn="Shear stiffness" unit_magnitude="F/L" units="N/m" v="0.3e06" /> |
67 | 66 | <parameter n="NORMAL_STIFFNESS" pn="Normal stiffness" unit_magnitude="F/L" units="N/m" v="0.3e06" /> |
68 | | - <parameter n="PENALTY_STIFFNESS" pn="Penalty stiffness" v="1e03"/> |
69 | | - </inputs> |
70 | | - <outputs> |
71 | | - </outputs> |
72 | | - </CLaw> |
73 | | - |
74 | | - <CLaw n="BilinearCohesive3DLaw" pn="Joint Bilinear Cohesive 3D" Type="Interface3D" behaviour="Elastic" |
75 | | - StrainSize="6" AnalysisType="Linear,Non-Linear" |
76 | | - help="Bilinear Cohesive law for joints in 3D problems" Dimension="3D" LargeDeformation="False" RequiresLocalAxes="False" HybridType="False" AllowsAnisotropy="False" DamageType="Local,NonLocal" > |
77 | | - <inputs> |
78 | | - <parameter n="YOUNG_MODULUS" pn="Young Modulus" unit_magnitude="P" units="Pa" v="2.6e10" /> |
79 | | - <parameter n="POISSON_RATIO" pn="Poisson Ratio" v="0.20"/> |
80 | | - <parameter n="INITIAL_JOINT_WIDTH" pn="Initial Joint Width" v="1e-03"/> |
81 | | - <parameter n="CRITICAL_DISPLACEMENT" pn="Critical Displacement" v="0.05"/> |
82 | | - <parameter n="YIELD_STRESS" pn="Yield Stress" v="0.3e06"/> |
83 | | - <parameter n="DAMAGE_THRESHOLD" pn="Damage Threshold" v="0.04"/> |
84 | | - <parameter n="FRICTION_COEFFICIENT" pn="Friction Coefficient" v="0.4"/> |
| 67 | + <parameter n="SHEAR_STIFFNESS" pn="Shear stiffness" unit_magnitude="F/L" units="N/m" v="0.3e06" /> |
| 68 | + <parameter n="PENALTY_STIFFNESS" pn="Penalty stiffness" v="1e06"/> |
85 | 69 | </inputs> |
86 | 70 | <outputs> |
87 | | - <parameter n="DAMAGE_VARIABLE" pn="Damage" v="False" /> |
88 | 71 | </outputs> |
89 | 72 | </CLaw> |
90 | 73 |
|
91 | | - <CLaw n="ExponentialCohesive3DLaw" pn="Joint Exponential Cohesive 3D" Type="Interface3D" behaviour="Elastic" |
| 74 | + <CLaw n="IsotropicDamageCohesive3DLaw" pn="Joint Isotropic Damage Cohesive 3D" Type="Interface3D" behaviour="Damage" |
92 | 75 | StrainSize="6" AnalysisType="Linear,Non-Linear" |
93 | | - help="Exponential Cohesive law for joints in 3D problems" Dimension="3D" LargeDeformation="False" RequiresLocalAxes="False" HybridType="False" AllowsAnisotropy="False" DamageType="Local,NonLocal" > |
| 76 | + help="Isotropic Damage Cohesive law for joints in 3D problems" Dimension="3D" LargeDeformation="False" RequiresLocalAxes="False" HybridType="False" AllowsAnisotropy="False" DamageType="Local,NonLocal" > |
94 | 77 | <inputs> |
95 | | - <parameter n="YIELD_STRESS" pn="Yield Stress" v="0.3e06"/> |
96 | | - <parameter n="INITIAL_JOINT_WIDTH" pn="Initial Joint Width" v="1e-03"/> |
97 | | - <parameter n="FRACTURE_ENERGY" pn="Fracture Energy" v="90.0e06"/> |
98 | | - <parameter n="SHEAR_FRACTURE_ENERGY" pn="Shear Fracture Energy" v="350.0e06"/> |
99 | | - <parameter n="STATE_VARIABLE" pn="State Variable" v="1.0e-15"/> |
100 | | - <parameter n="FRICTION_COEFFICIENT" pn="Friction Coefficient" v="0.4"/> |
| 78 | + <parameter n="DAMAGE_EVOLUTION_LAW" pn="Damage Evolution Law" v="1"/> |
| 79 | + <parameter n="NORMAL_STIFFNESS" pn="Normal stiffness" unit_magnitude="F/L" units="N/m" v="1e06" /> |
| 80 | + <parameter n="SHEAR_STIFFNESS" pn="Shear stiffness" unit_magnitude="F/L" units="N/m" v="1e06" /> |
| 81 | + <parameter n="PENALTY_STIFFNESS" pn="Penalty stiffness" v="1e06"/> |
| 82 | + <parameter n="TENSILE_STRENGTH" pn="Tensile Strength" unit_magnitude="P" units="Pa" v="1e03"/> |
| 83 | + <parameter n="FRACTURE_ENERGY" pn="Fracture Energy" unit_magnitude="Energy/L^2" units="J/m^2" v="1e02"/> |
| 84 | + <parameter n="BETA_EQSTRAIN_SHEAR_FACTOR" pn="Beta Factor" v="1.0"/> |
101 | 85 | </inputs> |
102 | 86 | <outputs> |
103 | 87 | <parameter n="DAMAGE_VARIABLE" pn="Damage" v="False" /> |
|
218 | 202 | <CLaw n="ElasticCohesive2DPlaneStrain" pn="Simplified Joint Plane Strain" Type="InterfaceStrain" behaviour="Elastic" StrainSize="3" DamageType="Local,NonLocal" |
219 | 203 | help="Simplified law for joints in Plane Strain problems" Dimension="2D" LargeDeformation="False" RequiresLocalAxes="False" HybridType="False" AnalysisType="Linear,Non-Linear"> |
220 | 204 | <inputs> |
221 | | - <parameter n="SHEAR_STIFFNESS" pn="Shear stiffness" unit_magnitude="F/L" units="N/m" v="0.3e06" /> |
222 | 205 | <parameter n="NORMAL_STIFFNESS" pn="Normal stiffness" unit_magnitude="F/L" units="N/m" v="0.3e06" /> |
223 | | - <parameter n="PENALTY_STIFFNESS" pn="Penalty stiffness" v="1e03"/> |
| 206 | + <parameter n="SHEAR_STIFFNESS" pn="Shear stiffness" unit_magnitude="F/L" units="N/m" v="0.3e06" /> |
| 207 | + <parameter n="PENALTY_STIFFNESS" pn="Penalty stiffness" v="1e06"/> |
224 | 208 | </inputs> |
225 | 209 | <outputs> |
226 | 210 | </outputs> |
|
229 | 213 | <CLaw n="ElasticCohesive2DPlaneStress" pn="Simplified Joint Plane Stress" Type="InterfaceStress" behaviour="Elastic" StrainSize="3" DamageType="Local,NonLocal" |
230 | 214 | help="Simplified law for joints in Plane Stress problems" Dimension="2D" LargeDeformation="False" RequiresLocalAxes="False" HybridType="False" AnalysisType="Linear,Non-Linear"> |
231 | 215 | <inputs> |
232 | | - <parameter n="SHEAR_STIFFNESS" pn="Shear stiffness" unit_magnitude="F/L" units="N/m" v="0.3e06" /> |
233 | 216 | <parameter n="NORMAL_STIFFNESS" pn="Normal stiffness" unit_magnitude="F/L" units="N/m" v="0.3e06" /> |
234 | | - <parameter n="PENALTY_STIFFNESS" pn="Penalty stiffness" v="1e03"/> |
235 | | - </inputs> |
236 | | - <outputs> |
237 | | - </outputs> |
238 | | - </CLaw> |
239 | | - |
240 | | - <CLaw n="BilinearCohesive2DPlaneStrain" pn="Joint Bilinear Cohesive Plane Strain" Type="InterfaceStrain" behaviour="Elastic" StrainSize="3" DamageType="Local,NonLocal" |
241 | | - help="Bilinear Cohesive law for joints in Plane Strain problems" Dimension="2D" LargeDeformation="False" RequiresLocalAxes="False" HybridType="False" AnalysisType="Linear,Non-Linear"> |
242 | | - <inputs> |
243 | | - <parameter n="YOUNG_MODULUS" pn="Young Modulus" unit_magnitude="P" units="Pa" v="2.6e10" /> |
244 | | - <parameter n="POISSON_RATIO" pn="Poisson Ratio" v="0.20"/> |
245 | | - <parameter n="INITIAL_JOINT_WIDTH" pn="Initial Joint Width" v="1e-03"/> |
246 | | - <parameter n="CRITICAL_DISPLACEMENT" pn="Critical Displacement" v="0.05"/> |
247 | | - <parameter n="YIELD_STRESS" pn="Yield Stress" v="0.3e06"/> |
248 | | - <parameter n="DAMAGE_THRESHOLD" pn="Damage Threshold" v="0.04"/> |
249 | | - <parameter n="FRICTION_COEFFICIENT" pn="Friction Coefficient" v="0.4"/> |
250 | | - </inputs> |
251 | | - <outputs> |
252 | | - <parameter n="DAMAGE_VARIABLE" pn="Damage" v="False" /> |
253 | | - </outputs> |
254 | | - </CLaw> |
255 | | - |
256 | | - <CLaw n="BilinearCohesive2DPlaneStress" pn="Joint Bilinear Cohesive Plane Stress" Type="InterfaceStress" behaviour="Elastic" StrainSize="3" DamageType="Local,NonLocal" |
257 | | - help="Bilinear Cohesive law for joints in Plane Stress problems" Dimension="2D" LargeDeformation="False" RequiresLocalAxes="False" HybridType="False" AnalysisType="Linear,Non-Linear"> |
258 | | - <inputs> |
259 | | - <parameter n="YOUNG_MODULUS" pn="Young Modulus" unit_magnitude="P" units="Pa" v="2.6e10" /> |
260 | | - <parameter n="POISSON_RATIO" pn="Poisson Ratio" v="0.20"/> |
261 | | - <parameter n="INITIAL_JOINT_WIDTH" pn="Initial Joint Width" v="1e-03"/> |
262 | | - <parameter n="CRITICAL_DISPLACEMENT" pn="Critical Displacement" v="0.05"/> |
263 | | - <parameter n="YIELD_STRESS" pn="Yield Stress" v="0.3e06"/> |
264 | | - <parameter n="DAMAGE_THRESHOLD" pn="Damage Threshold" v="0.04"/> |
265 | | - <parameter n="FRICTION_COEFFICIENT" pn="Friction Coefficient" v="0.4"/> |
| 217 | + <parameter n="SHEAR_STIFFNESS" pn="Shear stiffness" unit_magnitude="F/L" units="N/m" v="0.3e06" /> |
| 218 | + <parameter n="PENALTY_STIFFNESS" pn="Penalty stiffness" v="1e06"/> |
266 | 219 | </inputs> |
267 | 220 | <outputs> |
268 | | - <parameter n="DAMAGE_VARIABLE" pn="Damage" v="False" /> |
269 | 221 | </outputs> |
270 | 222 | </CLaw> |
271 | 223 |
|
272 | | - <CLaw n="ExponentialCohesive2DPlaneStrain" pn="Joint Exponential Cohesive Plane Strain" Type="InterfaceStrain" behaviour="Elastic" StrainSize="3" DamageType="Local,NonLocal" |
273 | | - help="Exponential Cohesive law for joints in Plane Strain problems" Dimension="2D" LargeDeformation="False" RequiresLocalAxes="False" HybridType="False" AnalysisType="Linear,Non-Linear"> |
| 224 | + <CLaw n="IsotropicDamageCohesive2DPlaneStrain" pn="Isotropic Damage Cohesive Plane Strain" Type="InterfaceStrain" behaviour="Elastic" StrainSize="3" DamageType="Local,NonLocal" |
| 225 | + help="Isotropic Damage Cohesive law for joints in Plane Strain problems" Dimension="2D" LargeDeformation="False" RequiresLocalAxes="False" HybridType="False" AnalysisType="Linear,Non-Linear"> |
274 | 226 | <inputs> |
275 | | - <parameter n="YIELD_STRESS" pn="Yield Stress" v="0.3e06"/> |
276 | | - <parameter n="INITIAL_JOINT_WIDTH" pn="Initial Joint Width" v="1e-03"/> |
277 | | - <parameter n="FRACTURE_ENERGY" pn="Fracture Energy" v="90.0e06"/> |
278 | | - <parameter n="SHEAR_FRACTURE_ENERGY" pn="Shear Fracture Energy" v="350.0e06"/> |
279 | | - <parameter n="STATE_VARIABLE" pn="State Variable" v="1.0e-15"/> |
280 | | - <parameter n="FRICTION_COEFFICIENT" pn="Friction Coefficient" v="0.4"/> |
| 227 | + <parameter n="DAMAGE_EVOLUTION_LAW" pn="Damage Evolution Law" v="1"/> |
| 228 | + <parameter n="NORMAL_STIFFNESS" pn="Normal stiffness" unit_magnitude="F/L" units="N/m" v="1e06" /> |
| 229 | + <parameter n="SHEAR_STIFFNESS" pn="Shear stiffness" unit_magnitude="F/L" units="N/m" v="1e06" /> |
| 230 | + <parameter n="PENALTY_STIFFNESS" pn="Penalty stiffness" v="1e06"/> |
| 231 | + <parameter n="TENSILE_STRENGTH" pn="Tensile Strength" unit_magnitude="P" units="Pa" v="1e03"/> |
| 232 | + <parameter n="FRACTURE_ENERGY" pn="Fracture Energy" unit_magnitude="Energy/L^2" units="J/m^2" v="1e02"/> |
| 233 | + <parameter n="BETA_EQSTRAIN_SHEAR_FACTOR" pn="Beta Factor" v="1.0"/> |
281 | 234 | </inputs> |
282 | 235 | <outputs> |
283 | 236 | <parameter n="DAMAGE_VARIABLE" pn="Damage" v="False" /> |
284 | 237 | </outputs> |
285 | 238 | </CLaw> |
286 | 239 |
|
287 | | - <CLaw n="ExponentialCohesive2DPlaneStress" pn="Joint Exponential Cohesive Plane Stress" Type="InterfaceStress" behaviour="Elastic" StrainSize="3" DamageType="Local,NonLocal" |
288 | | - help="Exponential Cohesive law for joints in Plane Stress problems" Dimension="2D" LargeDeformation="False" RequiresLocalAxes="False" HybridType="False" AnalysisType="Linear,Non-Linear"> |
| 240 | + <CLaw n="IsotropicDamageCohesive2DPlaneStress" pn="Isotropic Damage Cohesive Plane Stress" Type="InterfaceStress" behaviour="Elastic" StrainSize="3" DamageType="Local,NonLocal" |
| 241 | + help="Isotropic Damage Cohesive law for joints in Plane Stress problems" Dimension="2D" LargeDeformation="False" RequiresLocalAxes="False" HybridType="False" AnalysisType="Linear,Non-Linear"> |
289 | 242 | <inputs> |
290 | | - <parameter n="YIELD_STRESS" pn="Yield Stress" v="0.3e06"/> |
291 | | - <parameter n="INITIAL_JOINT_WIDTH" pn="Initial Joint Width" v="1e-03"/> |
292 | | - <parameter n="FRACTURE_ENERGY" pn="Fracture Energy" v="90.0e06"/> |
293 | | - <parameter n="SHEAR_FRACTURE_ENERGY" pn="Shear Fracture Energy" v="350.0e06"/> |
294 | | - <parameter n="STATE_VARIABLE" pn="State Variable" v="1.0e-15"/> |
295 | | - <parameter n="FRICTION_COEFFICIENT" pn="Friction Coefficient" v="0.4"/> |
| 243 | + <parameter n="DAMAGE_EVOLUTION_LAW" pn="Damage Evolution Law" v="1"/> |
| 244 | + <parameter n="NORMAL_STIFFNESS" pn="Normal stiffness" unit_magnitude="F/L" units="N/m" v="1e06" /> |
| 245 | + <parameter n="SHEAR_STIFFNESS" pn="Shear stiffness" unit_magnitude="F/L" units="N/m" v="1e06" /> |
| 246 | + <parameter n="PENALTY_STIFFNESS" pn="Penalty stiffness" v="1e06"/> |
| 247 | + <parameter n="TENSILE_STRENGTH" pn="Tensile Strength" unit_magnitude="P" units="Pa" v="1e03"/> |
| 248 | + <parameter n="FRACTURE_ENERGY" pn="Fracture Energy" unit_magnitude="Energy/L^2" units="J/m^2" v="1e02"/> |
| 249 | + <parameter n="BETA_EQSTRAIN_SHEAR_FACTOR" pn="Beta Factor" v="1.0"/> |
296 | 250 | </inputs> |
297 | 251 | <outputs> |
298 | 252 | <parameter n="DAMAGE_VARIABLE" pn="Damage" v="False" /> |
299 | 253 | </outputs> |
300 | 254 | </CLaw> |
301 | | - |
302 | 255 | </ConstitutiveLaws> |
0 commit comments