|
1 | 1 | <?xml version="1.1" encoding="utf-8"?> |
2 | 2 | <ConstitutiveLaws> |
3 | 3 | <!-- contact laws--> |
4 | | - <CLaw n="DEM_KDEM2D" pn="KDEM2D" ProductionReady="ProductionReady" help="" ImplementedInApplication="DEMApplication" App="CDEM" Dimension="2D" OutputMode="Materials"> |
| 4 | + <CLaw n="DEM_KDEM2D" pn="KDEM2D" help="" ImplementedInApplication="DEMApplication" App="CDEM" Dimension="2D" OutputMode="Materials"> |
5 | 5 | <inputs> |
6 | 6 | <parameter n="CONTACT_TAU_ZERO" pn="Tangential Strength" units="Pa" unit_magnitude="P" v="25"/> |
7 | 7 | <parameter n="CONTACT_SIGMA_MIN" pn="Nornal Tensile Strength" units="Pa" unit_magnitude="P" v="5"/> |
|
10 | 10 | <outputs></outputs> |
11 | 11 | </CLaw> |
12 | 12 |
|
13 | | - <CLaw n="DEM_KDEM" pn="KDEM3D" ProductionReady="ProductionReady" help="" ImplementedInApplication="DEMApplication" App="CDEM" Dimension="3D" OutputMode="Materials"> |
| 13 | + <CLaw n="DEM_KDEM" pn="KDEM3D" help="" ImplementedInApplication="DEMApplication" App="CDEM" Dimension="3D" OutputMode="Materials"> |
14 | 14 | <inputs> |
15 | 15 | <parameter n="CONTACT_TAU_ZERO" pn="Tangential Strength" units="Pa" unit_magnitude="P" v="25"/> |
16 | 16 | <parameter n="CONTACT_SIGMA_MIN" pn="Nornal Tensile Strength" units="Pa" unit_magnitude="P" v="5"/> |
|
19 | 19 | <outputs></outputs> |
20 | 20 | </CLaw> |
21 | 21 |
|
22 | | - <CLaw n="DEM_KDEM_Rankine2D" pn="Rankine2D" ProductionReady="ProductionReady" help="Not implemented" ImplementedInApplication="DEMApplication" App="CDEM" Dimension="2D" OutputMode="Materials"> |
| 22 | + <CLaw n="DEM_KDEM_Rankine2D" pn="Rankine2D" help="Not implemented" ImplementedInApplication="DEMApplication" App="CDEM" Dimension="2D" OutputMode="Materials"> |
23 | 23 | <inputs> |
24 | 24 | <parameter n="CONTACT_SIGMA_MIN" pn="Normal Tensile Strength" units="Pa" unit_magnitude="P" v="5"/> |
25 | 25 | </inputs> |
26 | 26 | <outputs></outputs> |
27 | 27 | </CLaw> |
28 | 28 |
|
29 | | - <CLaw n="DEM_KDEM_Rankine" pn="Rankine" ProductionReady="ProductionReady" help="" ImplementedInApplication="DEMApplication" App="CDEM" Dimension="3D" OutputMode="Materials"> |
| 29 | + <CLaw n="DEM_KDEM_Rankine" pn="Rankine" help="" ImplementedInApplication="DEMApplication" App="CDEM" Dimension="3D" OutputMode="Materials"> |
30 | 30 | <inputs> |
31 | 31 | <parameter n="CONTACT_SIGMA_MIN" pn="Normal Tensile Strength" units="Pa" unit_magnitude="P" v="5"/> |
32 | 32 | </inputs> |
33 | 33 | <outputs></outputs> |
34 | 34 | </CLaw> |
35 | 35 |
|
36 | | - <CLaw n="DEM_KDEM_Mohr_Coulomb" pn="Mohr-Coulomb" ProductionReady="ProductionReady" help="" ImplementedInApplication="DEMApplication" App="CDEM" Dimension="3D" OutputMode="Materials"> |
| 36 | + <CLaw n="DEM_KDEM_Mohr_Coulomb" pn="Mohr-Coulomb" help="" ImplementedInApplication="DEMApplication" App="CDEM" Dimension="3D" OutputMode="Materials"> |
37 | 37 | <inputs> |
38 | 38 | <parameter n="CONTACT_TAU_ZERO" pn="Mohr-Coulomb Cohesion" units="Pa" unit_magnitude="P" v="25"/> |
39 | 39 | <parameter n="INTERNAL_FRICTION_ANGLE" pn="Mohr-Coulomb Friction Angle" units="deg" v="30"/> |
40 | 40 | </inputs> |
41 | 41 | <outputs></outputs> |
42 | 42 | </CLaw> |
43 | 43 |
|
44 | | - <CLaw n="DEM_KDEM_Mohr_Coulomb2D" pn="Mohr-Coulomb2D" ProductionReady="ProductionReady" help="Not implemented" ImplementedInApplication="DEMApplication" App="CDEM" Dimension="2D" OutputMode="Materials"> |
| 44 | + <CLaw n="DEM_KDEM_Mohr_Coulomb2D" pn="Mohr-Coulomb2D" help="Not implemented" ImplementedInApplication="DEMApplication" App="CDEM" Dimension="2D" OutputMode="Materials"> |
45 | 45 | <inputs> |
46 | 46 | <parameter n="CONTACT_TAU_ZERO" pn="Mohr-Coulomb Cohesion" units="Pa" unit_magnitude="P" v="25"/> |
47 | 47 | <parameter n="INTERNAL_FRICTION_ANGLE" pn="Mohr-Coulomb Friction Angle" units="deg" v="30"/> |
48 | 48 | </inputs> |
49 | 49 | <outputs></outputs> |
50 | 50 | </CLaw> |
51 | 51 |
|
52 | | - <CLaw n="DEM_KDEM_with_damage_parallel_bond" pn="KDEM with damage parallel bond 3D" ProductionReady="ProductionReady" help="" ImplementedInApplication="DEMApplication" App="CDEM" Dimension="3D" OutputMode="Materials"> |
| 52 | + <CLaw n="DEM_KDEM_with_damage_parallel_bond" pn="KDEM with damage parallel bond 3D" help="" ImplementedInApplication="DEMApplication" App="CDEM" Dimension="3D" OutputMode="Materials"> |
53 | 53 | <inputs> |
54 | 54 | <parameter n="CONTACT_TAU_ZERO" pn="Mohr-Coulomb Cohesion" units="Pa" unit_magnitude="P" v="10"/> |
55 | 55 | <parameter n="CONTACT_SIGMA_MIN" pn="Normal Tensile Strength" units="Pa" unit_magnitude="P" v="13"/> |
|
61 | 61 | <outputs></outputs> |
62 | 62 | </CLaw> |
63 | 63 |
|
64 | | - <CLaw n="DEM_KDEM_with_damage_parallel_bond_2D" pn="KDEM with damage parallel bond 2D" ProductionReady="ProductionReady" help="" ImplementedInApplication="DEMApplication" App="CDEM" Dimension="2D" OutputMode="Materials"> |
| 64 | + <CLaw n="DEM_KDEM_with_damage_parallel_bond_2D" pn="KDEM with damage parallel bond 2D" help="" ImplementedInApplication="DEMApplication" App="CDEM" Dimension="2D" OutputMode="Materials"> |
65 | 65 | <inputs> |
66 | 66 | <parameter n="CONTACT_TAU_ZERO" pn="Mohr-Coulomb Cohesion" units="Pa" unit_magnitude="P" v="10"/> |
67 | 67 | <parameter n="CONTACT_SIGMA_MIN" pn="Normal Tensile Strength" units="Pa" unit_magnitude="P" v="13"/> |
|
0 commit comments