Commit b495e9d
maebahesioru
fix: improve stability - timeouts, parameter setting, Camoufox retry, error handling
Parameter Setting:
- Use fill() instead of type() for spinbutton inputs (fixes decimal truncation)
- Re-expand advanced settings panel if parameter inputs not visible
- scroll_into_view_if_needed for Google Search toggle and stop sequence input
- Google Search: JS label click fallback when force click fails
Submission:
- Submit Button wait timeout: 2s -> 10s
- Textarea locator timeout: 5s -> 15s
- If shortcut fails but response already started, treat as success
Camoufox Launch:
- Retry up to 3 times on WebSocket endpoint timeout
- Find free port before each attempt to avoid EADDRINUSE
- Early exit on EADDRINUSE detection (no need to wait full 90s)
Error Handling / Log Noise:
- Downgrade TargetClosedError in model management and localStorage init to DEBUG
- Downgrade noisy button check warnings to DEBUG
- STREAM proxy: retry with port increment on failure
Other:
- Clear chat verification: fallback to textarea when zero_state not visible
- Tools panel / Google Search: skip if button not found (new UI layout)
- Fuzzy model ID matching when model not in parsed_model_list
- SLEEP_LONG 0.5s -> 1.0s1 parent 8dacd04 commit b495e9d
8 files changed
Lines changed: 223 additions & 106 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
88 | 88 | | |
89 | 89 | | |
90 | 90 | | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
101 | 103 | | |
102 | | - | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
103 | 108 | | |
104 | 109 | | |
105 | 110 | | |
| |||
175 | 180 | | |
176 | 181 | | |
177 | 182 | | |
178 | | - | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
179 | 187 | | |
180 | 188 | | |
181 | 189 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
114 | 114 | | |
115 | 115 | | |
116 | 116 | | |
117 | | - | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
118 | 124 | | |
119 | 125 | | |
120 | 126 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
312 | 312 | | |
313 | 313 | | |
314 | 314 | | |
315 | | - | |
316 | | - | |
| 315 | + | |
| 316 | + | |
317 | 317 | | |
318 | 318 | | |
319 | 319 | | |
320 | | - | |
| 320 | + | |
321 | 321 | | |
322 | 322 | | |
323 | 323 | | |
| |||
338 | 338 | | |
339 | 339 | | |
340 | 340 | | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
341 | 345 | | |
342 | 346 | | |
343 | 347 | | |
344 | 348 | | |
345 | 349 | | |
346 | | - | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
347 | 355 | | |
348 | 356 | | |
349 | 357 | | |
350 | 358 | | |
351 | 359 | | |
352 | 360 | | |
353 | | - | |
354 | | - | |
355 | | - | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
356 | 365 | | |
357 | 366 | | |
358 | 367 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | | - | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
33 | 36 | | |
34 | 37 | | |
35 | 38 | | |
| |||
84 | 87 | | |
85 | 88 | | |
86 | 89 | | |
87 | | - | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
88 | 94 | | |
89 | 95 | | |
90 | 96 | | |
| |||
385 | 391 | | |
386 | 392 | | |
387 | 393 | | |
388 | | - | |
| 394 | + | |
389 | 395 | | |
390 | 396 | | |
391 | 397 | | |
| |||
401 | 407 | | |
402 | 408 | | |
403 | 409 | | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
404 | 414 | | |
405 | 415 | | |
406 | 416 | | |
| |||
421 | 431 | | |
422 | 432 | | |
423 | 433 | | |
424 | | - | |
| 434 | + | |
425 | 435 | | |
426 | 436 | | |
427 | 437 | | |
| |||
437 | 447 | | |
438 | 448 | | |
439 | 449 | | |
440 | | - | |
| 450 | + | |
441 | 451 | | |
442 | 452 | | |
443 | 453 | | |
| |||
478 | 488 | | |
479 | 489 | | |
480 | 490 | | |
481 | | - | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
0 commit comments