|
| 1 | +{ |
| 2 | + "CampaignConfig": { |
| 3 | + "ID": "<<RANDOM_GUID>>", |
| 4 | + "Version": "1", |
| 5 | + "Name": "Automation RSV - Smoke Test Config", |
| 6 | + "Type": "V", |
| 7 | + "Target": "RSV", |
| 8 | + "Manager": "person1@nhs.net", |
| 9 | + "Approver": "person1@nhs.net", |
| 10 | + "Reviewer": "person1@nhs.net", |
| 11 | + "IterationFrequency": "X", |
| 12 | + "IterationType": "O", |
| 13 | + "IterationTime": "07:00:00", |
| 14 | + "DefaultCommsRouting": "BOOK_LOCAL", |
| 15 | + "StartDate": "20250601", |
| 16 | + "EndDate": "20260601", |
| 17 | + "ApprovalMinimum": 0, |
| 18 | + "ApprovalMaximum": 0, |
| 19 | + "Iterations": [ |
| 20 | + { |
| 21 | + "ID": ",<<RANDOM_GUID>>", |
| 22 | + "DefaultCommsRouting": "BOOK_LOCAL", |
| 23 | + "Version": "1", |
| 24 | + "Name": "Automation RSV - Smoke Test Config Iteration", |
| 25 | + "IterationDate": "20250601", |
| 26 | + "IterationNumber": 1, |
| 27 | + "CommsType": "I", |
| 28 | + "ApprovalMinimum": 0, |
| 29 | + "ApprovalMaximum": 0, |
| 30 | + "Type": "O", |
| 31 | + "IterationCohorts": [ |
| 32 | + { |
| 33 | + "CohortLabel": "rsv_75_rolling", |
| 34 | + "CohortGroup": "rsv_age_rolling", |
| 35 | + "PositiveDescription": "are aged 75 to 79 years old.", |
| 36 | + "NegativeDescription": "are not aged 75 to 79 years old.", |
| 37 | + "Priority": 0 |
| 38 | + }, |
| 39 | + { |
| 40 | + "CohortLabel": "rsv_75to79_2024", |
| 41 | + "CohortGroup": "rsv_age_catchup", |
| 42 | + "PositiveDescription": "turned 80 between 2nd September 2024 and 31st August 2025", |
| 43 | + "NegativeDescription": "did not turn 80 between 2nd September 2024 and 31st August 2025", |
| 44 | + "Priority": 10 |
| 45 | + }, |
| 46 | + { |
| 47 | + "CohortLabel": "elid_all_people", |
| 48 | + "CohortGroup": "elid_all_people", |
| 49 | + "PositiveDescription": "", |
| 50 | + "NegativeDescription": "", |
| 51 | + "Priority": 20 |
| 52 | + }, |
| 53 | + { |
| 54 | + "CohortLabel": "no_group_description", |
| 55 | + "CohortGroup": "", |
| 56 | + "PositiveDescription": "", |
| 57 | + "NegativeDescription": "", |
| 58 | + "Priority": 30 |
| 59 | + } |
| 60 | + ], |
| 61 | + "IterationRules": [ |
| 62 | + { |
| 63 | + "Type": "F", |
| 64 | + "Name": "Assure only already vaccinated taken from magic cohort", |
| 65 | + "Description": "Exclude anyone who has NOT been given a dose of RSV Vaccination from the magic cohort", |
| 66 | + "Operator": "is_empty", |
| 67 | + "Comparator": "", |
| 68 | + "AttributeTarget": "RSV", |
| 69 | + "AttributeLevel": "TARGET", |
| 70 | + "AttributeName": "LAST_SUCCESSFUL_DATE", |
| 71 | + "CohortLabel": "elid_all_people", |
| 72 | + "Priority": 100 |
| 73 | + }, |
| 74 | + { |
| 75 | + "Type": "F", |
| 76 | + "Name": "Under Age - Under 75 Years on day of execution", |
| 77 | + "Description": "Ensure anyone who has a PDS date of birth which determines their age to be less than 75 years is filtered out.", |
| 78 | + "Priority": 120, |
| 79 | + "AttributeLevel": "PERSON", |
| 80 | + "AttributeName": "DATE_OF_BIRTH", |
| 81 | + "Operator": "Y>", |
| 82 | + "Comparator": "-75", |
| 83 | + "CohortLabel": "rsv_75to79_2024" |
| 84 | + }, |
| 85 | + { |
| 86 | + "Type": "F", |
| 87 | + "Name": "Under Age - Under 75 Years on day of execution", |
| 88 | + "Description": "Ensure anyone who has a PDS date of birth which determines their age to be less than 75 years is filtered out.", |
| 89 | + "Priority": 125, |
| 90 | + "AttributeLevel": "PERSON", |
| 91 | + "AttributeName": "DATE_OF_BIRTH", |
| 92 | + "Operator": "Y>", |
| 93 | + "Comparator": "-75", |
| 94 | + "CohortLabel": "rsv_75_rolling" |
| 95 | + }, |
| 96 | + { |
| 97 | + "Type": "F", |
| 98 | + "Name": "Exclude Too OLD", |
| 99 | + "Description": "Exclude anyone over 80", |
| 100 | + "Priority": 130, |
| 101 | + "AttributeLevel": "PERSON", |
| 102 | + "AttributeName": "DATE_OF_BIRTH", |
| 103 | + "Operator": "<", |
| 104 | + "Comparator": "-80" |
| 105 | + }, |
| 106 | + { |
| 107 | + "Type": "S", |
| 108 | + "Name": "AlreadyVaccinated", |
| 109 | + "Description": "##You've had your RSV vaccination\nWe believe you had your vaccination on <<LAST_SUCCESSFUL_DATE>>.", |
| 110 | + "Priority": 550, |
| 111 | + "AttributeLevel": "TARGET", |
| 112 | + "AttributeTarget": "RSV", |
| 113 | + "AttributeName": "LAST_SUCCESSFUL_DATE", |
| 114 | + "Operator": "Y>=", |
| 115 | + "Comparator": "-25", |
| 116 | + "RuleStop": "Y" |
| 117 | + }, |
| 118 | + { |
| 119 | + "Type": "S", |
| 120 | + "Name": "NotAvailable", |
| 121 | + "Description": "NotAvailable|Vaccinations are not currently available.", |
| 122 | + "Priority": 510, |
| 123 | + "AttributeLevel": "PERSON", |
| 124 | + "AttributeName": "ICB", |
| 125 | + "Operator": "=", |
| 126 | + "Comparator": "SUPPRESSED_ICB" |
| 127 | + }, |
| 128 | + { |
| 129 | + "Type": "S", |
| 130 | + "Name": "NotYetDue", |
| 131 | + "Description": "NotYetDue|Your next dose is not yet due.", |
| 132 | + "Priority": 520, |
| 133 | + "AttributeTarget": "RSV", |
| 134 | + "AttributeLevel": "TARGET", |
| 135 | + "AttributeName": "LAST_SUCCESSFUL_DATE", |
| 136 | + "Operator": "=", |
| 137 | + "Comparator": "20250326", |
| 138 | + "RuleStop": "Y" |
| 139 | + }, |
| 140 | + { |
| 141 | + "Type": "S", |
| 142 | + "Name": "TooClose", |
| 143 | + "Description": "TooClose|Your previous vaccination was less than 91 days ago.", |
| 144 | + "Priority": 530, |
| 145 | + "AttributeTarget": "RSV", |
| 146 | + "AttributeLevel": "TARGET", |
| 147 | + "AttributeName": "LAST_SUCCESSFUL_DATE", |
| 148 | + "Operator": "=", |
| 149 | + "Comparator": "20250327", |
| 150 | + "RuleStop": "Y" |
| 151 | + }, |
| 152 | + { |
| 153 | + "Type": "S", |
| 154 | + "Name": "OtherSetting", |
| 155 | + "Description": "OtherSetting|## Getting the vaccine\n\nOur record show you're living in a setting where care is provided.\n\nIf you think you should have the RSV vaccine, speak to a member of staff where you live.", |
| 156 | + "Priority": 540, |
| 157 | + "AttributeLevel": "PERSON", |
| 158 | + "AttributeName": "CARE_HOME_FLAG", |
| 159 | + "Operator": "=", |
| 160 | + "Comparator": "Y" |
| 161 | + }, |
| 162 | + { |
| 163 | + "Type": "R", |
| 164 | + "Name": "Actionable Not Vaccinated", |
| 165 | + "Description": "Book An Appointment", |
| 166 | + "Priority": 1010, |
| 167 | + "Operator": "is_empty", |
| 168 | + "Comparator": "", |
| 169 | + "AttributeTarget": "RSV", |
| 170 | + "AttributeLevel": "TARGET", |
| 171 | + "AttributeName": "LAST_SUCCESSFUL_DATE", |
| 172 | + "CommsRouting": "BOOK_NBS" |
| 173 | + }, |
| 174 | + { |
| 175 | + "Type": "R", |
| 176 | + "Name": "Actionable Not Vaccinated", |
| 177 | + "Description": "Book An Appointment", |
| 178 | + "Priority": 1010, |
| 179 | + "Operator": "=", |
| 180 | + "Comparator": "LS2", |
| 181 | + "AttributeLevel": "PERSON", |
| 182 | + "AttributeName": "POSTCODE_SECTOR", |
| 183 | + "CommsRouting": "BOOK_NBS" |
| 184 | + }, |
| 185 | + { |
| 186 | + "Type": "R", |
| 187 | + "Name": "Actionable Future Booked Appointment", |
| 188 | + "Description": "Actionable Future Booked Appointment", |
| 189 | + "Priority": 1020, |
| 190 | + "Operator": ">=", |
| 191 | + "Comparator": "0", |
| 192 | + "AttributeTarget": "RSV", |
| 193 | + "AttributeLevel": "TARGET", |
| 194 | + "AttributeName": "BOOKED_APPOINTMENT_DATE", |
| 195 | + "CommsRouting": "AMEND_NBS" |
| 196 | + }, |
| 197 | + { |
| 198 | + "Type": "R", |
| 199 | + "Name": "Actionable Future Booked Appointment", |
| 200 | + "Description": "Actionable Future Booked Appointment", |
| 201 | + "Priority": 1020, |
| 202 | + "Operator": "=", |
| 203 | + "Comparator": "NBS", |
| 204 | + "AttributeTarget": "RSV", |
| 205 | + "AttributeLevel": "TARGET", |
| 206 | + "AttributeName": "BOOKED_APPOINTMENT_PROVIDER", |
| 207 | + "CommsRouting": "AMEND_NBS" |
| 208 | + }, |
| 209 | + { |
| 210 | + "Type": "R", |
| 211 | + "Name": "Actionable Future Booked Appointment", |
| 212 | + "Description": "Actionable Future Booked Appointment", |
| 213 | + "Priority": 1030, |
| 214 | + "Operator": ">=", |
| 215 | + "Comparator": "0", |
| 216 | + "AttributeTarget": "RSV", |
| 217 | + "AttributeLevel": "TARGET", |
| 218 | + "AttributeName": "BOOKED_APPOINTMENT_DATE", |
| 219 | + "CommsRouting": "MANAGE_LOCAL" |
| 220 | + }, |
| 221 | + { |
| 222 | + "Type": "R", |
| 223 | + "Name": "Actionable Future Booked Appointment", |
| 224 | + "Description": "Actionable Future Booked Appointment", |
| 225 | + "Priority": 1030, |
| 226 | + "Operator": "!=", |
| 227 | + "Comparator": "NBS", |
| 228 | + "AttributeTarget": "RSV", |
| 229 | + "AttributeLevel": "TARGET", |
| 230 | + "AttributeName": "BOOKED_APPOINTMENT_PROVIDER", |
| 231 | + "CommsRouting": "MANAGE_LOCAL" |
| 232 | + } |
| 233 | + ], |
| 234 | + "ActionsMapper": { |
| 235 | + "BOOK_NBS": { |
| 236 | + "ExternalRoutingCode": "BookNBS", |
| 237 | + "ActionDescription": "", |
| 238 | + "ActionType": "ButtonWithAuthLink", |
| 239 | + "UrlLink": "http://www.nhs.uk/book-rsv", |
| 240 | + "UrlLabel": "Continue to booking" |
| 241 | + }, |
| 242 | + "AMEND_NBS": { |
| 243 | + "ExternalRoutingCode": "AmendNBS", |
| 244 | + "ActionDescription": "##You have an RSV vaccination appointment\nYou can view, change or cancel your appointment below.", |
| 245 | + "ActionType": "ButtonWithAuthLink", |
| 246 | + "UrlLink": "http://www.nhs.uk/book-rsv", |
| 247 | + "UrlLabel": "Manage your appointment" |
| 248 | + }, |
| 249 | + "CONTACT_GP": { |
| 250 | + "ExternalRoutingCode": "ContactGP", |
| 251 | + "ActionDescription": "Contact your GP", |
| 252 | + "ActionType": "InfoText" |
| 253 | + }, |
| 254 | + "BOOK_LOCAL": { |
| 255 | + "ExternalRoutingCode": "BookLocal", |
| 256 | + "ActionDescription": "##Getting the vaccine\nYou can get an RSV vaccination at your GP surgery.\nYour GP surgery may contact you about getting the RSV vaccine. This may be by letter, text, phone call, email or through the NHS App. You do not need to wait to be contacted before booking your vaccination.", |
| 257 | + "ActionType": "InfoText" |
| 258 | + }, |
| 259 | + "MANAGE_LOCAL": { |
| 260 | + "ExternalRoutingCode": "ManageLocal", |
| 261 | + "ActionDescription": "##You have an RSV vaccination appointment\nContact your healthcare provider to change or cancel your appointment.", |
| 262 | + "ActionType": "CardWithText" |
| 263 | + |
| 264 | + }, |
| 265 | + "CHECK_CORRECT": { |
| 266 | + "ExternalRoutingCode": "CheckCorrect", |
| 267 | + "ActionDescription": "##If you think this is incorrect\\nIf you have not had this vaccination and you think you should, speak to your healthcare professional.", |
| 268 | + "ActionType": "InfoText" |
| 269 | + |
| 270 | + } |
| 271 | + } |
| 272 | + } |
| 273 | + ] |
| 274 | + } |
| 275 | +} |
0 commit comments