|
| 1 | +{ |
| 2 | + "@context": "http://schema.org", |
| 3 | + "@type": "MedicalWebPage", |
| 4 | + "name": "Women's health", |
| 5 | + "copyrightHolder": { |
| 6 | + "name": "Crown Copyright", |
| 7 | + "@type": "Organization" |
| 8 | + }, |
| 9 | + "license": "https://developer.api.nhs.uk/terms", |
| 10 | + "author": { |
| 11 | + "url": "https://www.nhs.uk", |
| 12 | + "logo": "https://digital.nhs.uk/binaries/content/gallery/website/developer/api-catalogue/nhs-website-content/nhs-attribution.png", |
| 13 | + "email": "nhswebsite.servicedesk@nhs.net", |
| 14 | + "@type": "Organization", |
| 15 | + "name": "NHS website" |
| 16 | + }, |
| 17 | + "about": { |
| 18 | + "@type": "WebPage", |
| 19 | + "name": "Women's health", |
| 20 | + "alternateName": "" |
| 21 | + }, |
| 22 | + "description": "Information and support on health, wellbeing, conditions and screening", |
| 23 | + "url": "https://api.service.nhs.uk/womens-health/", |
| 24 | + "genre": [], |
| 25 | + "keywords": "", |
| 26 | + "dateModified": "2023-09-14T13:04:40+00:00", |
| 27 | + "hasPart": [], |
| 28 | + "breadcrumb": { |
| 29 | + "@context": "http://schema.org", |
| 30 | + "@type": "BreadcrumbList", |
| 31 | + "itemListElement": [ |
| 32 | + { |
| 33 | + "@type": "ListItem", |
| 34 | + "position": 0, |
| 35 | + "item": { |
| 36 | + "@id": "https://api.service.nhs.uk/womens-health/", |
| 37 | + "name": "Women's health", |
| 38 | + "genre": [] |
| 39 | + } |
| 40 | + } |
| 41 | + ] |
| 42 | + }, |
| 43 | + "headline": "Women's health", |
| 44 | + "contentSubTypes": [], |
| 45 | + "mainEntityOfPage": [ |
| 46 | + { |
| 47 | + "identifier": "24", |
| 48 | + "@type": "WebPageElement", |
| 49 | + "name": "canonicallinks", |
| 50 | + "headline": "", |
| 51 | + "text": "", |
| 52 | + "mainEntityOfPage": [ |
| 53 | + { |
| 54 | + "@type": "WebPageElement", |
| 55 | + "headline": "Periods", |
| 56 | + "url": "https://api.service.nhs.uk/womens-health/periods/", |
| 57 | + "identifier": "26", |
| 58 | + "text": "<p>Including painful periods, heavy periods, PMS and adenomyosis</p>", |
| 59 | + "name": "link" |
| 60 | + }, |
| 61 | + { |
| 62 | + "@type": "WebPageElement", |
| 63 | + "headline": "Contraception", |
| 64 | + "url": "https://api.service.nhs.uk/nhs-website-content/conditions/contraception/", |
| 65 | + "identifier": "26", |
| 66 | + "text": "<p>Different methods of contraception and how effective they are</p>", |
| 67 | + "name": "link" |
| 68 | + }, |
| 69 | + { |
| 70 | + "@type": "WebPageElement", |
| 71 | + "headline": "Pregnancy", |
| 72 | + "url": "https://api.service.nhs.uk/nhs-website-content/pregnancy/", |
| 73 | + "identifier": "26", |
| 74 | + "text": "<p>Getting pregnant, keeping well in pregnancy, giving birth and more</p>", |
| 75 | + "name": "link" |
| 76 | + }, |
| 77 | + { |
| 78 | + "@type": "WebPageElement", |
| 79 | + "headline": "Menopause", |
| 80 | + "url": "https://api.service.nhs.uk/womens-health/menopause/", |
| 81 | + "identifier": "26", |
| 82 | + "text": "<p>Symptoms of menopause and perimenopause</p>", |
| 83 | + "name": "link" |
| 84 | + }, |
| 85 | + { |
| 86 | + "@type": "WebPageElement", |
| 87 | + "headline": "Vagina and vulva health", |
| 88 | + "url": "https://api.service.nhs.uk/womens-health/vagina-and-vulva-health/", |
| 89 | + "identifier": "26", |
| 90 | + "text": "<p>Including infections and conditions that can affect your vagina and the area around it (your vulva)</p>", |
| 91 | + "name": "link" |
| 92 | + }, |
| 93 | + { |
| 94 | + "@type": "WebPageElement", |
| 95 | + "headline": "Womb and ovary health", |
| 96 | + "url": "https://api.service.nhs.uk/womens-health/womb-and-ovary-health/", |
| 97 | + "identifier": "26", |
| 98 | + "text": "<p>Including ovarian cysts, polycystic ovary syndrome (PCOS) and womb (uterus) cancer</p>", |
| 99 | + "name": "link" |
| 100 | + } |
| 101 | + ] |
| 102 | + }, |
| 103 | + { |
| 104 | + "identifier": "24", |
| 105 | + "@type": "WebPageElement", |
| 106 | + "name": "secondarycanonicallinks", |
| 107 | + "headline": "", |
| 108 | + "text": "", |
| 109 | + "mainEntityOfPage": [ |
| 110 | + { |
| 111 | + "@type": "WebPageElement", |
| 112 | + "headline": "Abortion", |
| 113 | + "url": "https://api.service.nhs.uk/nhs-website-content/conditions/abortion/", |
| 114 | + "identifier": "26", |
| 115 | + "text": "<p>What's involved in an abortion, and how to get one</p>", |
| 116 | + "name": "link" |
| 117 | + }, |
| 118 | + { |
| 119 | + "@type": "WebPageElement", |
| 120 | + "headline": "ADHD", |
| 121 | + "url": "https://api.service.nhs.uk/nhs-website-content/conditions/attention-deficit-hyperactivity-disorder-adhd/", |
| 122 | + "identifier": "26", |
| 123 | + "text": "<p>Women and girls with ADHD (attention deficit hyperactivity disorder) are more likely to go undiagnosed</p>", |
| 124 | + "name": "link" |
| 125 | + }, |
| 126 | + { |
| 127 | + "@type": "WebPageElement", |
| 128 | + "headline": "Anaemia", |
| 129 | + "url": "https://api.service.nhs.uk/womens-health/anaemia/", |
| 130 | + "identifier": "26", |
| 131 | + "text": "<p>Signs of anaemia, how to prevent it and where to get help</p>", |
| 132 | + "name": "link" |
| 133 | + }, |
| 134 | + { |
| 135 | + "@type": "WebPageElement", |
| 136 | + "headline": "Autism", |
| 137 | + "url": "https://api.service.nhs.uk/nhs-website-content/conditions/autism/", |
| 138 | + "identifier": "26", |
| 139 | + "text": "<p>Women and girls can show different symptoms of neurodiverse conditions like autism</p>", |
| 140 | + "name": "link" |
| 141 | + }, |
| 142 | + { |
| 143 | + "@type": "WebPageElement", |
| 144 | + "headline": "Bladder and urinary health", |
| 145 | + "url": "https://api.service.nhs.uk/womens-health/bladder-and-urinary-health/", |
| 146 | + "identifier": "26", |
| 147 | + "text": "<p>Including urinary tract infections (UTIs), kidney infections and leaking pee</p>", |
| 148 | + "name": "link" |
| 149 | + }, |
| 150 | + { |
| 151 | + "@type": "WebPageElement", |
| 152 | + "headline": "Bone, joint and muscle health", |
| 153 | + "url": "https://api.service.nhs.uk/womens-health/bone-joint-and-muscle-health/", |
| 154 | + "identifier": "26", |
| 155 | + "text": "<p>Including arthritis, osteoporosis and fibromyalgia</p>", |
| 156 | + "name": "link" |
| 157 | + }, |
| 158 | + { |
| 159 | + "@type": "WebPageElement", |
| 160 | + "headline": "Breast health", |
| 161 | + "url": "https://api.service.nhs.uk/womens-health/breast-health/", |
| 162 | + "identifier": "26", |
| 163 | + "text": "<p>Including breast pain, breast lumps and breast screening</p>", |
| 164 | + "name": "link" |
| 165 | + }, |
| 166 | + { |
| 167 | + "@type": "WebPageElement", |
| 168 | + "headline": "Cancer", |
| 169 | + "url": "https://api.service.nhs.uk/womens-health/cancer/", |
| 170 | + "identifier": "26", |
| 171 | + "text": "<p>Cancers that can affect women, and cancer screening for women</p>", |
| 172 | + "name": "link" |
| 173 | + }, |
| 174 | + { |
| 175 | + "@type": "WebPageElement", |
| 176 | + "headline": "Dementia", |
| 177 | + "url": "https://api.service.nhs.uk/nhs-website-content/conditions/dementia/", |
| 178 | + "identifier": "26", |
| 179 | + "text": "<p>Some types of dementia, such as Alzheimer's, affect more women than men</p>", |
| 180 | + "name": "link" |
| 181 | + }, |
| 182 | + { |
| 183 | + "@type": "WebPageElement", |
| 184 | + "headline": "Domestic violence, abuse or rape", |
| 185 | + "url": "https://api.service.nhs.uk/womens-health/domestic-violence-abuse-or-rape/", |
| 186 | + "identifier": "26", |
| 187 | + "text": "<p>What to do if you experience domestic violence, abuse or rape</p>", |
| 188 | + "name": "link" |
| 189 | + }, |
| 190 | + { |
| 191 | + "@type": "WebPageElement", |
| 192 | + "headline": "Heart health", |
| 193 | + "url": "https://api.service.nhs.uk/womens-health/heart-health/", |
| 194 | + "identifier": "26", |
| 195 | + "text": "<p>Including heart attack and palpitations</p>", |
| 196 | + "name": "link" |
| 197 | + }, |
| 198 | + { |
| 199 | + "@type": "WebPageElement", |
| 200 | + "headline": "HRT (hormone replacement therapy)", |
| 201 | + "url": "https://api.service.nhs.uk/nhs-website-content/medicines/hormone-replacement-therapy-hrt/", |
| 202 | + "identifier": "26", |
| 203 | + "text": "<p>Find out about different types of HRT to treat symptoms of menopause and perimenopause</p>", |
| 204 | + "name": "link" |
| 205 | + }, |
| 206 | + { |
| 207 | + "@type": "WebPageElement", |
| 208 | + "headline": "Infertility", |
| 209 | + "url": "https://api.service.nhs.uk/nhs-website-content/conditions/infertility/", |
| 210 | + "identifier": "26", |
| 211 | + "text": "<p>Information on fertility problems and potential treatments</p>", |
| 212 | + "name": "link" |
| 213 | + }, |
| 214 | + { |
| 215 | + "@type": "WebPageElement", |
| 216 | + "headline": "Mental health", |
| 217 | + "url": "https://api.service.nhs.uk/nhs-website-content/mental-health/", |
| 218 | + "identifier": "26", |
| 219 | + "text": "<p>Get information and support for mental health, including depression and anxiety</p>", |
| 220 | + "name": "link" |
| 221 | + }, |
| 222 | + { |
| 223 | + "@type": "WebPageElement", |
| 224 | + "headline": "Pelvic health", |
| 225 | + "url": "https://api.service.nhs.uk/womens-health/pelvic-health/", |
| 226 | + "identifier": "26", |
| 227 | + "text": "<p>Conditions that can affect your pelvic area and how to do pelvic floor exercises</p>", |
| 228 | + "name": "link" |
| 229 | + }, |
| 230 | + { |
| 231 | + "@type": "WebPageElement", |
| 232 | + "headline": "Sexual health", |
| 233 | + "url": "https://api.service.nhs.uk/womens-health/sexual-health/", |
| 234 | + "identifier": "26", |
| 235 | + "text": "<p>Including sexually transmitted infections (STIs) and visiting a sexual health clinic</p>", |
| 236 | + "name": "link" |
| 237 | + } |
| 238 | + ] |
| 239 | + } |
| 240 | + ], |
| 241 | + "webpage": "https://www.nhs.uk/womens-health/" |
| 242 | +} |
0 commit comments