-
Notifications
You must be signed in to change notification settings - Fork 7
Expand file tree
/
Copy pathAnalogDevices.lib
More file actions
85 lines (85 loc) · 2.45 KB
/
AnalogDevices.lib
File metadata and controls
85 lines (85 loc) · 2.45 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
#
# ADuM3150_AnalogDev_7CH_ISO
#
DEF ADuM3150_AnalogDev_7CH_ISO U 0 40 Y Y 1 F N
F0 "U" 900 50 60 H V C CNN
F1 "ADuM3150_AnalogDev_7CH_ISO" 450 -1550 60 H V C CNN
F2 "" -50 -100 60 H I C CNN
F3 "" -50 -100 60 H I C CNN
DRAW
S 0 0 950 -1300 0 0 0 N
X VDD1 1 200 200 200 D 50 50 1 1 W
X GND1 2 200 -1500 200 U 50 50 1 1 w
X MCLK 3 -200 -300 200 R 50 50 1 1 O
X MO 4 -200 -400 200 R 50 50 1 1 O
X MI 5 -200 -500 200 R 50 50 1 1 I
X ~MSS 6 -200 -600 200 R 50 50 1 1 I
X VIA 7 -200 -800 200 R 50 50 1 1 I
X VOB 8 -200 -900 200 R 50 50 1 1 O
X DCLK 9 -200 -1000 200 R 50 50 1 1 O
X GND1 10 300 -1500 200 U 50 50 1 1 w
X VDD2 20 750 200 200 D 50 50 1 1 W
X GND2 11 650 -1500 200 U 50 50 1 1 w
X NIC 12 750 -1500 200 U 50 50 1 1 N
X VIB 13 1150 -900 200 L 50 50 1 1 I
X VOA 14 1150 -800 200 L 50 50 1 1 O
X ~SSS 15 1150 -600 200 L 50 50 1 1 O
X SO 16 1150 -500 200 L 50 50 1 1 I
X SI 17 1150 -400 200 L 50 50 1 1 O
X SCLK 18 1150 -300 200 L 50 50 1 1 O
X GND2 19 850 -1500 200 U 50 50 1 1 w
ENDDRAW
ENDDEF
#
# AD849X
#
DEF AD849X U 0 40 Y Y 1 F N
F0 "U" 750 50 60 H V C CNN
F1 "AD849X" 600 -550 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 0 0 750 -500 0 1 0 N
X -In 1 -200 -150 200 R 50 50 1 1 I
X REF 2 300 200 200 D 50 50 1 1 W
X -Vs 3 400 200 200 D 50 50 1 1 W
X N.C 4 400 -700 200 U 50 50 1 1 N
X SENSE 5 -200 -250 200 R 50 50 1 1 I
X OUT 6 950 -250 200 L 50 50 1 1 I
X +Vs 7 500 200 200 D 50 50 1 1 W
X +IN 8 -200 -350 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ADuM3150_AnalogDev_7CH_SPI_ISO
#
DEF ADuM3150_AnalogDev_7CH_SPI_ISO U 0 40 Y Y 1 F P
F0 "U" 900 50 60 H V C CNN
F1 "ADuM3150_AnalogDev_7CH_SPI_ISO" 450 -1550 60 H V C CNN
F2 "" -50 -100 60 H I C CNN
F3 "" -50 -100 60 H I C CNN
DRAW
S 0 0 950 -1300 0 0 0 N
S 350 0 600 -1300 0 0 0 N
X VDD1 1 200 200 200 D 50 50 1 1 W
X GND1 2 200 -1500 200 U 50 50 1 1 w
X MCLK 3 -200 -300 200 R 50 50 1 1 O
X MO 4 -200 -400 200 R 50 50 1 1 O
X MI 5 -200 -500 200 R 50 50 1 1 I
X ~MSS 6 -200 -600 200 R 50 50 1 1 I
X VIA 7 -200 -800 200 R 50 50 1 1 I
X VOB 8 -200 -900 200 R 50 50 1 1 O
X DCLK 9 -200 -1000 200 R 50 50 1 1 O
X GND1 10 300 -1500 200 U 50 50 1 1 w
X VDD2 20 750 200 200 D 50 50 1 1 W
X GND2 11 650 -1500 200 U 50 50 1 1 w
X NIC 12 750 -1500 200 U 50 50 1 1 N
X VIB 13 1150 -900 200 L 50 50 1 1 I
X VOA 14 1150 -800 200 L 50 50 1 1 O
X ~SSS 15 1150 -600 200 L 50 50 1 1 O
X SO 16 1150 -500 200 L 50 50 1 1 I
X SI 17 1150 -400 200 L 50 50 1 1 O
X SCLK 18 1150 -300 200 L 50 50 1 1 O
X GND2 19 850 -1500 200 U 50 50 1 1 w
ENDDRAW
ENDDEF