|
64 | 64 | transition: opacity 0.3s ease; |
65 | 65 | } |
66 | 66 |
|
67 | | -.difficulty-summary.hidden { |
| 67 | +/* Shared collapsing state for preview/summary elements */ |
| 68 | +.hidden { |
68 | 69 | opacity: 0; |
69 | 70 | height: 0; |
70 | 71 | overflow: hidden; |
@@ -190,14 +191,6 @@ mat-icon.mat-icon { |
190 | 191 | transition: opacity 0.3s ease; |
191 | 192 | } |
192 | 193 |
|
193 | | -.references-summary.hidden { |
194 | | - opacity: 0; |
195 | | - height: 0; |
196 | | - overflow: hidden; |
197 | | - margin: 0; |
198 | | - gap: 0; |
199 | | -} |
200 | | - |
201 | 194 | .ref-section { |
202 | 195 | display: flex; |
203 | 196 | flex-direction: column; |
@@ -229,7 +222,7 @@ mat-icon.mat-icon { |
229 | 222 |
|
230 | 223 | .references-grid { |
231 | 224 | display: grid; |
232 | | - grid-template-columns: 1fr 1fr 1fr 1fr; |
| 225 | + grid-template-columns: repeat(4, 1fr); |
233 | 226 | gap: 20px; |
234 | 227 | padding: 15px 0; |
235 | 228 | width: 100%; |
@@ -296,7 +289,7 @@ mat-icon.mat-icon { |
296 | 289 | /* Responsive design for smaller screens */ |
297 | 290 | @media (max-width: 550px) { |
298 | 291 | .references-grid { |
299 | | - grid-template-columns: 1fr 1fr; |
| 292 | + grid-template-columns: repeat(2, 1fr); |
300 | 293 | gap: 15px; |
301 | 294 | } |
302 | 295 |
|
@@ -340,13 +333,6 @@ mat-icon.mat-icon { |
340 | 333 | transition: opacity 0.3s ease; |
341 | 334 | } |
342 | 335 |
|
343 | | -.implementation-preview.hidden { |
344 | | - opacity: 0; |
345 | | - height: 0; |
346 | | - overflow: hidden; |
347 | | - margin: 0; |
348 | | -} |
349 | | - |
350 | 336 | .tool-count-badge { |
351 | 337 | background-color: #e8f5e8; |
352 | 338 | color: #2e7d32; |
@@ -398,39 +384,6 @@ mat-icon.mat-icon { |
398 | 384 |
|
399 | 385 | /* Dark Mode Support */ |
400 | 386 | @media (prefers-color-scheme: dark) { |
401 | | - /* Mapping/References section - improve text readability */ |
402 | | - /* .references-summary { |
403 | | - color: #e0e0e0; |
404 | | - } |
405 | | - |
406 | | - .ref-section strong { |
407 | | - color: #ffffff; |
408 | | - } |
409 | | - |
410 | | - .ref-values { |
411 | | - color: #b0b0b0; |
412 | | - } |
413 | | - |
414 | | - .reference-value { |
415 | | - background-color: #424242; |
416 | | - border-color: #616161; |
417 | | - color: #ffffff; |
418 | | - } |
419 | | - |
420 | | - .reference-header { |
421 | | - color: #e0e0e0; |
422 | | - border-bottom-color: #616161; |
423 | | - } */ |
424 | | - |
425 | | - /* .no-references { |
426 | | - color: #757575; |
427 | | - } |
428 | | - */ |
429 | | - /* Tool descriptions in dark mode */ |
430 | | - /* .tool-description { |
431 | | - color: #b0b0b0; |
432 | | - } |
433 | | - */ |
434 | 387 | /* Level badges in dark mode - maintain readability */ |
435 | 388 | .level-1 { background-color: #2e7d32; color: #e8f5e8; } |
436 | 389 | .level-2 { background-color: #388e3c; color: #e0f2e7; } |
|
0 commit comments