Commit b6444ca
committed
fix(telemetry): rename isClientApiError to isUserApiError and exclude 400
400 Bad Request indicates a CLI bug (malformed API request the CLI should
never send), not a user error. The previous isClientApiError treated all
4xx uniformly, which would silently swallow 400s if they escaped Stricli.
Rename to isUserApiError for clarity and change the boundary from
>= 400 to > 400, ensuring 400 Bad Request is captured as an exception
while 401-499 continue to be recorded as span attributes only.1 parent 1163dac commit b6444ca
2 files changed
Lines changed: 37 additions & 28 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
200 | 200 | | |
201 | 201 | | |
202 | 202 | | |
203 | | - | |
204 | | - | |
205 | | - | |
206 | | - | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
207 | 208 | | |
208 | 209 | | |
209 | 210 | | |
| |||
216 | 217 | | |
217 | 218 | | |
218 | 219 | | |
219 | | - | |
220 | | - | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
221 | 223 | | |
222 | 224 | | |
223 | 225 | | |
224 | 226 | | |
225 | | - | |
| 227 | + | |
226 | 228 | | |
227 | 229 | | |
228 | 230 | | |
| |||
304 | 306 | | |
305 | 307 | | |
306 | 308 | | |
307 | | - | |
| 309 | + | |
308 | 310 | | |
309 | | - | |
310 | | - | |
311 | | - | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
312 | 317 | | |
313 | 318 | | |
314 | 319 | | |
315 | | - | |
316 | | - | |
| 320 | + | |
| 321 | + | |
317 | 322 | | |
318 | 323 | | |
319 | 324 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
| 25 | + | |
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
| |||
235 | 235 | | |
236 | 236 | | |
237 | 237 | | |
238 | | - | |
239 | | - | |
240 | | - | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
241 | 245 | | |
242 | 246 | | |
243 | 247 | | |
244 | | - | |
| 248 | + | |
245 | 249 | | |
246 | 250 | | |
247 | 251 | | |
248 | 252 | | |
249 | 253 | | |
250 | 254 | | |
251 | | - | |
| 255 | + | |
252 | 256 | | |
253 | 257 | | |
254 | 258 | | |
255 | 259 | | |
256 | | - | |
| 260 | + | |
257 | 261 | | |
258 | 262 | | |
259 | 263 | | |
260 | | - | |
| 264 | + | |
261 | 265 | | |
262 | 266 | | |
263 | 267 | | |
264 | | - | |
| 268 | + | |
265 | 269 | | |
266 | 270 | | |
267 | 271 | | |
268 | | - | |
| 272 | + | |
269 | 273 | | |
270 | 274 | | |
271 | 275 | | |
272 | | - | |
| 276 | + | |
273 | 277 | | |
274 | 278 | | |
275 | 279 | | |
276 | | - | |
277 | | - | |
| 280 | + | |
| 281 | + | |
278 | 282 | | |
279 | 283 | | |
280 | 284 | | |
281 | | - | |
282 | | - | |
| 285 | + | |
| 286 | + | |
283 | 287 | | |
284 | 288 | | |
285 | 289 | | |
| |||
0 commit comments