|
1 | 1 | { |
2 | 2 | "cells": [ |
| 3 | + { |
| 4 | + "cell_type": "code", |
| 5 | + "execution_count": 4, |
| 6 | + "metadata": {}, |
| 7 | + "outputs": [ |
| 8 | + { |
| 9 | + "data": { |
| 10 | + "text/html": [ |
| 11 | + "<div>\n", |
| 12 | + "<style scoped>\n", |
| 13 | + " .dataframe tbody tr th:only-of-type {\n", |
| 14 | + " vertical-align: middle;\n", |
| 15 | + " }\n", |
| 16 | + "\n", |
| 17 | + " .dataframe tbody tr th {\n", |
| 18 | + " vertical-align: top;\n", |
| 19 | + " }\n", |
| 20 | + "\n", |
| 21 | + " .dataframe thead th {\n", |
| 22 | + " text-align: right;\n", |
| 23 | + " }\n", |
| 24 | + "</style>\n", |
| 25 | + "<table border=\"1\" class=\"dataframe\">\n", |
| 26 | + " <thead>\n", |
| 27 | + " <tr style=\"text-align: right;\">\n", |
| 28 | + " <th></th>\n", |
| 29 | + " <th>CRIM</th>\n", |
| 30 | + " <th>ZN</th>\n", |
| 31 | + " <th>INDUS</th>\n", |
| 32 | + " <th>CHAS</th>\n", |
| 33 | + " <th>NOX</th>\n", |
| 34 | + " <th>RM</th>\n", |
| 35 | + " <th>AGE</th>\n", |
| 36 | + " <th>DIS</th>\n", |
| 37 | + " <th>RAD</th>\n", |
| 38 | + " <th>TAX</th>\n", |
| 39 | + " <th>PTRATIO</th>\n", |
| 40 | + " <th>B</th>\n", |
| 41 | + " <th>LSTAT</th>\n", |
| 42 | + " <th>MEDV</th>\n", |
| 43 | + " </tr>\n", |
| 44 | + " </thead>\n", |
| 45 | + " <tbody>\n", |
| 46 | + " <tr>\n", |
| 47 | + " <th>0</th>\n", |
| 48 | + " <td>0.00632</td>\n", |
| 49 | + " <td>18.0</td>\n", |
| 50 | + " <td>2.31</td>\n", |
| 51 | + " <td>0</td>\n", |
| 52 | + " <td>0.538</td>\n", |
| 53 | + " <td>6.575</td>\n", |
| 54 | + " <td>65.2</td>\n", |
| 55 | + " <td>4.0900</td>\n", |
| 56 | + " <td>1</td>\n", |
| 57 | + " <td>296.0</td>\n", |
| 58 | + " <td>15.3</td>\n", |
| 59 | + " <td>396.90</td>\n", |
| 60 | + " <td>4.98</td>\n", |
| 61 | + " <td>24.0</td>\n", |
| 62 | + " </tr>\n", |
| 63 | + " <tr>\n", |
| 64 | + " <th>1</th>\n", |
| 65 | + " <td>0.02731</td>\n", |
| 66 | + " <td>0.0</td>\n", |
| 67 | + " <td>7.07</td>\n", |
| 68 | + " <td>0</td>\n", |
| 69 | + " <td>0.469</td>\n", |
| 70 | + " <td>6.421</td>\n", |
| 71 | + " <td>78.9</td>\n", |
| 72 | + " <td>4.9671</td>\n", |
| 73 | + " <td>2</td>\n", |
| 74 | + " <td>242.0</td>\n", |
| 75 | + " <td>17.8</td>\n", |
| 76 | + " <td>396.90</td>\n", |
| 77 | + " <td>9.14</td>\n", |
| 78 | + " <td>21.6</td>\n", |
| 79 | + " </tr>\n", |
| 80 | + " <tr>\n", |
| 81 | + " <th>2</th>\n", |
| 82 | + " <td>0.02729</td>\n", |
| 83 | + " <td>0.0</td>\n", |
| 84 | + " <td>7.07</td>\n", |
| 85 | + " <td>0</td>\n", |
| 86 | + " <td>0.469</td>\n", |
| 87 | + " <td>7.185</td>\n", |
| 88 | + " <td>61.1</td>\n", |
| 89 | + " <td>4.9671</td>\n", |
| 90 | + " <td>2</td>\n", |
| 91 | + " <td>242.0</td>\n", |
| 92 | + " <td>17.8</td>\n", |
| 93 | + " <td>392.83</td>\n", |
| 94 | + " <td>4.03</td>\n", |
| 95 | + " <td>34.7</td>\n", |
| 96 | + " </tr>\n", |
| 97 | + " <tr>\n", |
| 98 | + " <th>3</th>\n", |
| 99 | + " <td>0.03237</td>\n", |
| 100 | + " <td>0.0</td>\n", |
| 101 | + " <td>2.18</td>\n", |
| 102 | + " <td>0</td>\n", |
| 103 | + " <td>0.458</td>\n", |
| 104 | + " <td>6.998</td>\n", |
| 105 | + " <td>45.8</td>\n", |
| 106 | + " <td>6.0622</td>\n", |
| 107 | + " <td>3</td>\n", |
| 108 | + " <td>222.0</td>\n", |
| 109 | + " <td>18.7</td>\n", |
| 110 | + " <td>394.63</td>\n", |
| 111 | + " <td>2.94</td>\n", |
| 112 | + " <td>33.4</td>\n", |
| 113 | + " </tr>\n", |
| 114 | + " <tr>\n", |
| 115 | + " <th>4</th>\n", |
| 116 | + " <td>0.06905</td>\n", |
| 117 | + " <td>0.0</td>\n", |
| 118 | + " <td>2.18</td>\n", |
| 119 | + " <td>0</td>\n", |
| 120 | + " <td>0.458</td>\n", |
| 121 | + " <td>7.147</td>\n", |
| 122 | + " <td>54.2</td>\n", |
| 123 | + " <td>6.0622</td>\n", |
| 124 | + " <td>3</td>\n", |
| 125 | + " <td>222.0</td>\n", |
| 126 | + " <td>18.7</td>\n", |
| 127 | + " <td>396.90</td>\n", |
| 128 | + " <td>5.33</td>\n", |
| 129 | + " <td>36.2</td>\n", |
| 130 | + " </tr>\n", |
| 131 | + " </tbody>\n", |
| 132 | + "</table>\n", |
| 133 | + "</div>" |
| 134 | + ], |
| 135 | + "text/plain": [ |
| 136 | + " CRIM ZN INDUS CHAS NOX RM AGE DIS RAD TAX \\\n", |
| 137 | + "0 0.00632 18.0 2.31 0 0.538 6.575 65.2 4.0900 1 296.0 \n", |
| 138 | + "1 0.02731 0.0 7.07 0 0.469 6.421 78.9 4.9671 2 242.0 \n", |
| 139 | + "2 0.02729 0.0 7.07 0 0.469 7.185 61.1 4.9671 2 242.0 \n", |
| 140 | + "3 0.03237 0.0 2.18 0 0.458 6.998 45.8 6.0622 3 222.0 \n", |
| 141 | + "4 0.06905 0.0 2.18 0 0.458 7.147 54.2 6.0622 3 222.0 \n", |
| 142 | + "\n", |
| 143 | + " PTRATIO B LSTAT MEDV \n", |
| 144 | + "0 15.3 396.90 4.98 24.0 \n", |
| 145 | + "1 17.8 396.90 9.14 21.6 \n", |
| 146 | + "2 17.8 392.83 4.03 34.7 \n", |
| 147 | + "3 18.7 394.63 2.94 33.4 \n", |
| 148 | + "4 18.7 396.90 5.33 36.2 " |
| 149 | + ] |
| 150 | + }, |
| 151 | + "execution_count": 4, |
| 152 | + "metadata": {}, |
| 153 | + "output_type": "execute_result" |
| 154 | + } |
| 155 | + ], |
| 156 | + "source": [ |
| 157 | + "import pandas as pd\n", |
| 158 | + "homes = pd.read_fwf('./data/housing.data', \n", |
| 159 | + " names=['CRIM', 'ZN', 'INDUS', 'CHAS', 'NOX', 'RM', \n", |
| 160 | + " 'AGE', 'DIS', 'RAD', 'TAX', 'PTRATIO', 'B',\n", |
| 161 | + " 'LSTAT', 'MEDV'\n", |
| 162 | + " ])\n", |
| 163 | + "homes.head()" |
| 164 | + ] |
| 165 | + }, |
3 | 166 | { |
4 | 167 | "cell_type": "markdown", |
5 | 168 | "metadata": {}, |
|
0 commit comments