Commit 0366202
committed
Bug 1656226 - Implement the experimental opcodes. r=jseward
Implement some of the experimental SIMD opcodes that are supported by
all of V8, LLVM, and Binaryen, for maximum compatibility with test
content we might be exposed to. Most/all of these will probably make
it into the spec, as they lead to substantial speedups in some
programs, and they are deterministic.
For spec and cpu mapping details, see:
WebAssembly/simd#122 (pmax/pmin)
WebAssembly/simd#232 (rounding)
WebAssembly/simd#127 (dot product)
WebAssembly/simd#237 (load zero)
The wasm bytecode values used here come from the binaryen changes that
are linked from those tickets, that's the best documentation right
now. Current binaryen opcode mappings are here:
https://github.com/WebAssembly/binaryen/blob/master/src/wasm-binary.h
Also: Drive-by fix for signatures of vroundss and vroundsd, these are
unary operations and should follow the conventions for these with
src/dest arguments, not src0/src1/dest.
Also: Drive-by fix to add variants of vmovss and vmovsd on x64 that
take Operand source and FloatRegister destination.
Differential Revision: https://phabricator.services.mozilla.com/D85982
UltraBlame original commit: 2e7ddb00c8f9240e148cf5843b50a7ba7b9133511 parent e2ced78 commit 0366202
21 files changed
Lines changed: 5143 additions & 81 deletions
File tree
- js/src
- jit-test
- lib
- tests/wasm/simd
- jit
- arm64
- arm
- x64
- x86
- wasm
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
234 | 234 | | |
235 | 235 | | |
236 | 236 | | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
237 | 242 | | |
238 | 243 | | |
239 | 244 | | |
| |||
296 | 301 | | |
297 | 302 | | |
298 | 303 | | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
299 | 309 | | |
300 | 310 | | |
301 | 311 | | |
| |||
535 | 545 | | |
536 | 546 | | |
537 | 547 | | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
| 559 | + | |
| 560 | + | |
| 561 | + | |
| 562 | + | |
| 563 | + | |
| 564 | + | |
| 565 | + | |
| 566 | + | |
| 567 | + | |
| 568 | + | |
| 569 | + | |
| 570 | + | |
| 571 | + | |
| 572 | + | |
| 573 | + | |
| 574 | + | |
| 575 | + | |
| 576 | + | |
| 577 | + | |
| 578 | + | |
| 579 | + | |
| 580 | + | |
| 581 | + | |
| 582 | + | |
| 583 | + | |
| 584 | + | |
| 585 | + | |
| 586 | + | |
| 587 | + | |
| 588 | + | |
| 589 | + | |
| 590 | + | |
| 591 | + | |
| 592 | + | |
| 593 | + | |
| 594 | + | |
| 595 | + | |
| 596 | + | |
| 597 | + | |
| 598 | + | |
| 599 | + | |
| 600 | + | |
| 601 | + | |
| 602 | + | |
| 603 | + | |
| 604 | + | |
| 605 | + | |
| 606 | + | |
| 607 | + | |
| 608 | + | |
| 609 | + | |
| 610 | + | |
| 611 | + | |
| 612 | + | |
| 613 | + | |
| 614 | + | |
| 615 | + | |
| 616 | + | |
| 617 | + | |
| 618 | + | |
| 619 | + | |
| 620 | + | |
| 621 | + | |
| 622 | + | |
| 623 | + | |
| 624 | + | |
| 625 | + | |
| 626 | + | |
| 627 | + | |
| 628 | + | |
| 629 | + | |
| 630 | + | |
| 631 | + | |
| 632 | + | |
| 633 | + | |
| 634 | + | |
| 635 | + | |
| 636 | + | |
| 637 | + | |
| 638 | + | |
| 639 | + | |
| 640 | + | |
| 641 | + | |
| 642 | + | |
| 643 | + | |
| 644 | + | |
| 645 | + | |
| 646 | + | |
538 | 647 | | |
539 | 648 | | |
540 | 649 | | |
| |||
1925 | 2034 | | |
1926 | 2035 | | |
1927 | 2036 | | |
| 2037 | + | |
| 2038 | + | |
| 2039 | + | |
| 2040 | + | |
| 2041 | + | |
| 2042 | + | |
| 2043 | + | |
| 2044 | + | |
| 2045 | + | |
| 2046 | + | |
| 2047 | + | |
| 2048 | + | |
1928 | 2049 | | |
1929 | 2050 | | |
1930 | 2051 | | |
| |||
1954 | 2075 | | |
1955 | 2076 | | |
1956 | 2077 | | |
| 2078 | + | |
| 2079 | + | |
| 2080 | + | |
| 2081 | + | |
| 2082 | + | |
| 2083 | + | |
| 2084 | + | |
| 2085 | + | |
| 2086 | + | |
| 2087 | + | |
| 2088 | + | |
| 2089 | + | |
| 2090 | + | |
| 2091 | + | |
| 2092 | + | |
| 2093 | + | |
| 2094 | + | |
| 2095 | + | |
| 2096 | + | |
| 2097 | + | |
| 2098 | + | |
| 2099 | + | |
| 2100 | + | |
| 2101 | + | |
| 2102 | + | |
| 2103 | + | |
| 2104 | + | |
| 2105 | + | |
| 2106 | + | |
| 2107 | + | |
| 2108 | + | |
| 2109 | + | |
| 2110 | + | |
| 2111 | + | |
| 2112 | + | |
| 2113 | + | |
| 2114 | + | |
| 2115 | + | |
| 2116 | + | |
| 2117 | + | |
| 2118 | + | |
| 2119 | + | |
| 2120 | + | |
| 2121 | + | |
| 2122 | + | |
| 2123 | + | |
| 2124 | + | |
| 2125 | + | |
| 2126 | + | |
| 2127 | + | |
| 2128 | + | |
| 2129 | + | |
| 2130 | + | |
| 2131 | + | |
1957 | 2132 | | |
1958 | 2133 | | |
1959 | 2134 | | |
| |||
0 commit comments