Commit 5beee35
authored
feat: support remote specs with authentication (#230)
- new cli param `--remote-spec-request-headers` /
`OPENAPI_REMOTE_SPEC_REQUEST_HEADERS`
- accepts a JSON object like `{[uri: string]: {name: string, value:
string} | {name: string, value: string}[]}`
- I don't _love_ using JSON as a format for this, however at least
it's standardized and escaping values etc is well understood. By
using JSON I'm confident that there won't be any edge cases with
spaces or other separaters that would need handling with a format
like `<uri>:<name>:<value>`
- main use-case is for generating from remote specs that are behind some
format of request header based authentication (eg: private github
repos, GCP IAP proxy, etc)
- Previously I was having to `curl` these to the local filesystem
first, which is inconvenient
closes #2291 parent 2a37e35 commit 5beee35
9 files changed
Lines changed: 316 additions & 32 deletions
File tree
- .husky
- packages
- documentation/src/pages/reference
- openapi-code-generator
- src
- core/loaders
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | | - | |
3 | | - | |
4 | 1 | | |
Lines changed: 66 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
115 | 115 | | |
116 | 116 | | |
117 | 117 | | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
118 | 184 | | |
119 | 185 | | |
120 | 186 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
54 | | - | |
| 54 | + | |
| 55 | + | |
55 | 56 | | |
56 | 57 | | |
57 | 58 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| 11 | + | |
11 | 12 | | |
12 | 13 | | |
13 | 14 | | |
| |||
19 | 20 | | |
20 | 21 | | |
21 | 22 | | |
22 | | - | |
| 23 | + | |
23 | 24 | | |
24 | 25 | | |
25 | 26 | | |
| |||
39 | 40 | | |
40 | 41 | | |
41 | 42 | | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
42 | 67 | | |
43 | 68 | | |
44 | | - | |
| 69 | + | |
45 | 70 | | |
46 | 71 | | |
47 | 72 | | |
48 | 73 | | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
| 74 | + | |
53 | 75 | | |
54 | 76 | | |
55 | 77 | | |
| |||
74 | 96 | | |
75 | 97 | | |
76 | 98 | | |
77 | | - | |
| 99 | + | |
78 | 100 | | |
79 | 101 | | |
80 | 102 | | |
| |||
84 | 106 | | |
85 | 107 | | |
86 | 108 | | |
87 | | - | |
| 109 | + | |
88 | 110 | | |
89 | 111 | | |
90 | 112 | | |
| |||
93 | 115 | | |
94 | 116 | | |
95 | 117 | | |
96 | | - | |
| 118 | + | |
97 | 119 | | |
98 | 120 | | |
99 | 121 | | |
| |||
111 | 133 | | |
112 | 134 | | |
113 | 135 | | |
114 | | - | |
| 136 | + | |
115 | 137 | | |
116 | 138 | | |
117 | 139 | | |
| |||
120 | 142 | | |
121 | 143 | | |
122 | 144 | | |
123 | | - | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
124 | 149 | | |
125 | 150 | | |
126 | 151 | | |
| |||
131 | 156 | | |
132 | 157 | | |
133 | 158 | | |
134 | | - | |
135 | | - | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
136 | 167 | | |
137 | | - | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
138 | 181 | | |
139 | 182 | | |
| 183 | + | |
| 184 | + | |
140 | 185 | | |
141 | 186 | | |
142 | 187 | | |
| |||
173 | 218 | | |
174 | 219 | | |
175 | 220 | | |
176 | | - | |
177 | | - | |
178 | | - | |
179 | | - | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
180 | 226 | | |
181 | | - | |
182 | | - | |
183 | | - | |
184 | | - | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
185 | 231 | | |
186 | | - | |
187 | | - | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
0 commit comments