|
47 | 47 | <script src="../_static/sphinx_highlight.js"></script> |
48 | 48 | <script src="../_static/design-tabs.js"></script> |
49 | 49 | <script>DOCUMENTATION_OPTIONS.pagename = 'about/task-groups';</script> |
| 50 | + <link rel="shortcut icon" href="../_static/logo.png"/> |
50 | 51 | <link rel="index" title="Index" href="../genindex.html" /> |
51 | 52 | <link rel="search" title="Search" href="../search.html" /> |
52 | 53 | <meta name="viewport" content="width=device-width, initial-scale=1"/> |
@@ -571,18 +572,18 @@ <h2>Tutorials<a class="headerlink" href="#tutorials" title="Permalink to this he |
571 | 572 | </div> |
572 | 573 | <div class="col-4 mb-1 docutils"> |
573 | 574 | <div class="card docutils"> |
574 | | -<img alt="Georgy Manucharyan" class="card-image-top" src="https://www.ocean.washington.edu/files/dsc_0104-20191128052712_smsq.jpg" /> |
| 575 | +<img alt="Denisse Fierro Arcos" class="card-image-top" src="https://www.stemwomen.org.au/sites/default/files/styles/profile_horizontal_mask/public/2021-02/photo%20copy.jpg" /> |
575 | 576 | <div class="card-body docutils"> |
576 | | -<p class="h5">Georgy Manucharyan<a class="fab fa-github ml-1 reference external" href="https://github.com/gmanuch"><span></span></a><a class="fas fa-envelope ml-1 reference external" href="mailto:gmanuch%40uw.edu"><span></span></a></p> |
577 | | -<span>Assistant Professor - </span><em>UW School of Oceanography</em></div> |
| 577 | +<p class="h5">Denisse Fierro Arcos<a class="fab fa-github ml-1 reference external" href="https://github.com/lidefi87"><span></span></a><a class="fas fa-envelope ml-1 reference external" href="mailto:lilian.fierroarcos%40utas.edu.au"><span></span></a></p> |
| 578 | +<span>Graduate student - </span><em>Institute for Marine and Antarctic Studies, University of Tasmania</em></div> |
578 | 579 | </div> |
579 | 580 | </div> |
580 | 581 | <div class="col-4 mb-1 docutils"> |
581 | 582 | <div class="card docutils"> |
582 | | -<img alt="Denisse Fierro Arcos" class="card-image-top" src="https://www.stemwomen.org.au/sites/default/files/styles/profile_horizontal_mask/public/2021-02/photo%20copy.jpg" /> |
| 583 | +<img alt="Georgy Manucharyan" class="card-image-top" src="https://www.ocean.washington.edu/files/dsc_0104-20191128052712_smsq.jpg" /> |
583 | 584 | <div class="card-body docutils"> |
584 | | -<p class="h5">Denisse Fierro Arcos<a class="fab fa-github ml-1 reference external" href="https://github.com/lidefi87"><span></span></a><a class="fas fa-envelope ml-1 reference external" href="mailto:lilian.fierroarcos%40utas.edu.au"><span></span></a></p> |
585 | | -<span>Graduate student - </span><em>Institute for Marine and Antarctic Studies, University of Tasmania</em></div> |
| 585 | +<p class="h5">Georgy Manucharyan<a class="fab fa-github ml-1 reference external" href="https://github.com/gmanuch"><span></span></a><a class="fas fa-envelope ml-1 reference external" href="mailto:gmanuch%40uw.edu"><span></span></a></p> |
| 586 | +<span>Assistant Professor - </span><em>UW School of Oceanography</em></div> |
586 | 587 | </div> |
587 | 588 | </div> |
588 | 589 | </div> |
@@ -621,18 +622,18 @@ <h2>Projects<a class="headerlink" href="#projects" title="Permalink to this head |
621 | 622 | </div> |
622 | 623 | <div class="col-4 mb-1 docutils"> |
623 | 624 | <div class="card docutils"> |
624 | | -<img alt="Georgy Manucharyan" class="card-image-top" src="https://www.ocean.washington.edu/files/dsc_0104-20191128052712_smsq.jpg" /> |
| 625 | +<img alt="Nora Loose" class="card-image-top" src="https://avatars.githubusercontent.com/u/23617395?v=4" /> |
625 | 626 | <div class="card-body docutils"> |
626 | | -<p class="h5">Georgy Manucharyan<a class="fab fa-github ml-1 reference external" href="https://github.com/gmanuch"><span></span></a><a class="fas fa-envelope ml-1 reference external" href="mailto:gmanuch%40uw.edu"><span></span></a></p> |
627 | | -<span>Assistant Professor - </span><em>UW School of Oceanography</em></div> |
| 627 | +<p class="h5">Nora Loose<a class="fab fa-github ml-1 reference external" href="https://github.com/NoraLoose"><span></span></a><a class="fas fa-envelope ml-1 reference external" href="mailto:nora.loose%40gmail.com"><span></span></a></p> |
| 628 | +<span>Postdoc - </span><em>University of Colorado, Boulder</em></div> |
628 | 629 | </div> |
629 | 630 | </div> |
630 | 631 | <div class="col-4 mb-1 docutils"> |
631 | 632 | <div class="card docutils"> |
632 | | -<img alt="Nora Loose" class="card-image-top" src="https://avatars.githubusercontent.com/u/23617395?v=4" /> |
| 633 | +<img alt="Georgy Manucharyan" class="card-image-top" src="https://www.ocean.washington.edu/files/dsc_0104-20191128052712_smsq.jpg" /> |
633 | 634 | <div class="card-body docutils"> |
634 | | -<p class="h5">Nora Loose<a class="fab fa-github ml-1 reference external" href="https://github.com/NoraLoose"><span></span></a><a class="fas fa-envelope ml-1 reference external" href="mailto:nora.loose%40gmail.com"><span></span></a></p> |
635 | | -<span>Postdoc - </span><em>University of Colorado, Boulder</em></div> |
| 635 | +<p class="h5">Georgy Manucharyan<a class="fab fa-github ml-1 reference external" href="https://github.com/gmanuch"><span></span></a><a class="fas fa-envelope ml-1 reference external" href="mailto:gmanuch%40uw.edu"><span></span></a></p> |
| 636 | +<span>Assistant Professor - </span><em>UW School of Oceanography</em></div> |
636 | 637 | </div> |
637 | 638 | </div> |
638 | 639 | </div> |
|
0 commit comments