|
4 | 4 | "impressionsDisabled": false, |
5 | 5 | "trafficTypeName": "account", |
6 | 6 | "name": "FACUNDO_TEST", |
| 7 | + "prerequisites": [], |
7 | 8 | "trafficAllocation": 59, |
8 | 9 | "trafficAllocationSeed": -2108186082, |
9 | 10 | "seed": -1947050785, |
|
124 | 125 | "impressionsDisabled": false, |
125 | 126 | "trafficTypeName": "account", |
126 | 127 | "name": "testing", |
| 128 | + "prerequisites": [], |
127 | 129 | "trafficAllocation": 100, |
128 | 130 | "trafficAllocationSeed": 527505678, |
129 | 131 | "seed": -1716462249, |
|
238 | 240 | "impressionsDisabled": false, |
239 | 241 | "trafficTypeName": "account", |
240 | 242 | "name": "testing222", |
| 243 | + "prerequisites": [], |
241 | 244 | "trafficAllocation": 100, |
242 | 245 | "trafficAllocationSeed": -397360967, |
243 | 246 | "seed": 1058132210, |
|
292 | 295 | "impressionsDisabled": false, |
293 | 296 | "trafficTypeName": "account", |
294 | 297 | "name": "a_new_split_2", |
| 298 | + "prerequisites": [], |
295 | 299 | "trafficAllocation": 99, |
296 | 300 | "trafficAllocationSeed": -1349440646, |
297 | 301 | "seed": -1536389703, |
|
558 | 562 | "impressionsDisabled": false, |
559 | 563 | "trafficTypeName": "account", |
560 | 564 | "name": "test_string_without_attr", |
| 565 | + "prerequisites": [], |
561 | 566 | "trafficAllocation": 100, |
562 | 567 | "trafficAllocationSeed": -782597068, |
563 | 568 | "seed": -1682478887, |
|
628 | 633 | "impressionsDisabled": false, |
629 | 634 | "trafficTypeName": "user", |
630 | 635 | "name": "Test", |
| 636 | + "prerequisites": [], |
631 | 637 | "trafficAllocation": 100, |
632 | 638 | "trafficAllocationSeed": 217539832, |
633 | 639 | "seed": 52164426, |
|
754 | 760 | "impressionsDisabled": false, |
755 | 761 | "trafficTypeName": "account", |
756 | 762 | "name": "Test_Save_1", |
| 763 | + "prerequisites": [], |
757 | 764 | "trafficAllocation": 100, |
758 | 765 | "trafficAllocationSeed": -257595325, |
759 | 766 | "seed": -665945237, |
|
901 | 908 | "impressionsDisabled": false, |
902 | 909 | "trafficTypeName": "account", |
903 | 910 | "name": "TEST", |
| 911 | + "prerequisites": [], |
904 | 912 | "trafficAllocation": 100, |
905 | 913 | "trafficAllocationSeed": -673356676, |
906 | 914 | "seed": -511119211, |
|
950 | 958 | "impressionsDisabled": false, |
951 | 959 | "trafficTypeName": "user", |
952 | 960 | "name": "benchmark_jw_1", |
| 961 | + "prerequisites": [], |
953 | 962 | "trafficAllocation": 100, |
954 | 963 | "trafficAllocationSeed": 987354894, |
955 | 964 | "seed": 1292874260, |
|
1037 | 1046 | "impressionsDisabled": false, |
1038 | 1047 | "trafficTypeName": "user", |
1039 | 1048 | "name": "nico_tests", |
| 1049 | + "prerequisites": [], |
1040 | 1050 | "trafficAllocation": 100, |
1041 | 1051 | "trafficAllocationSeed": 1409699192, |
1042 | 1052 | "seed": -1997241870, |
|
1083 | 1093 | "impressionsDisabled": false, |
1084 | 1094 | "trafficTypeName": "account", |
1085 | 1095 | "name": "testo2222", |
| 1096 | + "prerequisites": [], |
1086 | 1097 | "trafficAllocation": 100, |
1087 | 1098 | "trafficAllocationSeed": 1164474086, |
1088 | 1099 | "seed": 1270508512, |
|
1296 | 1307 | "impressionsDisabled": false, |
1297 | 1308 | "trafficTypeName": "user", |
1298 | 1309 | "name": "Tagging", |
| 1310 | + "prerequisites": [], |
1299 | 1311 | "trafficAllocation": 100, |
1300 | 1312 | "trafficAllocationSeed": 1910132597, |
1301 | 1313 | "seed": -311493896, |
|
1345 | 1357 | "impressionsDisabled": false, |
1346 | 1358 | "trafficTypeName": "account", |
1347 | 1359 | "name": "Welcome_Page_UI", |
| 1360 | + "prerequisites": [], |
1348 | 1361 | "trafficAllocation": 100, |
1349 | 1362 | "trafficAllocationSeed": 1848523960, |
1350 | 1363 | "seed": 1608586361, |
|
1397 | 1410 | "impressionsDisabled": false, |
1398 | 1411 | "trafficTypeName": "test", |
1399 | 1412 | "name": "pato_test_3", |
| 1413 | + "prerequisites": [], |
1400 | 1414 | "trafficAllocation": 100, |
1401 | 1415 | "trafficAllocationSeed": 458647735, |
1402 | 1416 | "seed": 95677506, |
|
1446 | 1460 | "impressionsDisabled": false, |
1447 | 1461 | "trafficTypeName": "account", |
1448 | 1462 | "name": "testo23", |
| 1463 | + "prerequisites": [], |
1449 | 1464 | "trafficAllocation": 100, |
1450 | 1465 | "trafficAllocationSeed": -689658216, |
1451 | 1466 | "seed": 1711156051, |
|
1495 | 1510 | "impressionsDisabled": false, |
1496 | 1511 | "trafficTypeName": "account", |
1497 | 1512 | "name": "testo909090", |
| 1513 | + "prerequisites": [], |
1498 | 1514 | "trafficAllocation": 100, |
1499 | 1515 | "trafficAllocationSeed": -1196467266, |
1500 | 1516 | "seed": -1998101827, |
|
1662 | 1678 | "impressionsDisabled": false, |
1663 | 1679 | "trafficTypeName": "account", |
1664 | 1680 | "name": "testo22", |
| 1681 | + "prerequisites": [], |
1665 | 1682 | "trafficAllocation": 100, |
1666 | 1683 | "trafficAllocationSeed": 1223277820, |
1667 | 1684 | "seed": -1152948537, |
|
1711 | 1728 | "impressionsDisabled": false, |
1712 | 1729 | "trafficTypeName": "user", |
1713 | 1730 | "name": "test-net", |
| 1731 | + "prerequisites": [], |
1714 | 1732 | "trafficAllocation": 100, |
1715 | 1733 | "trafficAllocationSeed": -2038196969, |
1716 | 1734 | "seed": -862203077, |
|
1760 | 1778 | "impressionsDisabled": false, |
1761 | 1779 | "trafficTypeName": "account", |
1762 | 1780 | "name": "test_dep_2", |
| 1781 | + "prerequisites": [], |
1763 | 1782 | "trafficAllocation": 100, |
1764 | 1783 | "trafficAllocationSeed": -806171485, |
1765 | 1784 | "seed": 922684950, |
|
1853 | 1872 | "impressionsDisabled": false, |
1854 | 1873 | "trafficTypeName": "account", |
1855 | 1874 | "name": "Definition_As_Of_Clickable_UI", |
| 1875 | + "prerequisites": [], |
1856 | 1876 | "trafficAllocation": 100, |
1857 | 1877 | "trafficAllocationSeed": -198035199, |
1858 | 1878 | "seed": -151947071, |
|
1934 | 1954 | "impressionsDisabled": false, |
1935 | 1955 | "trafficTypeName": "account", |
1936 | 1956 | "name": "Identify_UI", |
| 1957 | + "prerequisites": [], |
1937 | 1958 | "trafficAllocation": 100, |
1938 | 1959 | "trafficAllocationSeed": -139516103, |
1939 | 1960 | "seed": 1543172523, |
|
1983 | 2004 | "impressionsDisabled": false, |
1984 | 2005 | "trafficTypeName": "account", |
1985 | 2006 | "name": "test_definition_as_of", |
| 2007 | + "prerequisites": [], |
1986 | 2008 | "trafficAllocation": 100, |
1987 | 2009 | "trafficAllocationSeed": 1025823325, |
1988 | 2010 | "seed": -554248124, |
|
2032 | 2054 | "impressionsDisabled": false, |
2033 | 2055 | "trafficTypeName": "user", |
2034 | 2056 | "name": "Test-jw-go", |
| 2057 | + "prerequisites": [], |
2035 | 2058 | "trafficAllocation": 100, |
2036 | 2059 | "trafficAllocationSeed": 768122971, |
2037 | 2060 | "seed": 1539205707, |
|
2111 | 2134 | "impressionsDisabled": false, |
2112 | 2135 | "trafficTypeName": "user", |
2113 | 2136 | "name": "benchmark_jw_7", |
| 2137 | + "prerequisites": [], |
2114 | 2138 | "trafficAllocation": 100, |
2115 | 2139 | "trafficAllocationSeed": -1340337178, |
2116 | 2140 | "seed": -1091938685, |
|
2160 | 2184 | "impressionsDisabled": false, |
2161 | 2185 | "trafficTypeName": "user", |
2162 | 2186 | "name": "benchmark_jw_6", |
| 2187 | + "prerequisites": [], |
2163 | 2188 | "trafficAllocation": 100, |
2164 | 2189 | "trafficAllocationSeed": -1202331834, |
2165 | 2190 | "seed": -48445256, |
|
2209 | 2234 | "impressionsDisabled": false, |
2210 | 2235 | "trafficTypeName": "user", |
2211 | 2236 | "name": "benchmark_jw_5", |
| 2237 | + "prerequisites": [], |
2212 | 2238 | "trafficAllocation": 100, |
2213 | 2239 | "trafficAllocationSeed": 2119994290, |
2214 | 2240 | "seed": -227092192, |
|
2258 | 2284 | "impressionsDisabled": false, |
2259 | 2285 | "trafficTypeName": "user", |
2260 | 2286 | "name": "benchmark_jw_4", |
| 2287 | + "prerequisites": [], |
2261 | 2288 | "trafficAllocation": 100, |
2262 | 2289 | "trafficAllocationSeed": 1066635158, |
2263 | 2290 | "seed": -850704283, |
|
2307 | 2334 | "impressionsDisabled": false, |
2308 | 2335 | "trafficTypeName": "user", |
2309 | 2336 | "name": "benchmark_jw_3", |
| 2337 | + "prerequisites": [], |
2310 | 2338 | "trafficAllocation": 100, |
2311 | 2339 | "trafficAllocationSeed": 1252392550, |
2312 | 2340 | "seed": 971538037, |
|
2356 | 2384 | "impressionsDisabled": false, |
2357 | 2385 | "trafficTypeName": "user", |
2358 | 2386 | "name": "benchmark_jw_2", |
| 2387 | + "prerequisites": [], |
2359 | 2388 | "trafficAllocation": 100, |
2360 | 2389 | "trafficAllocationSeed": -285565213, |
2361 | 2390 | "seed": -1992295819, |
|
2405 | 2434 | "impressionsDisabled": false, |
2406 | 2435 | "trafficTypeName": "account", |
2407 | 2436 | "name": "MAURO_TEST", |
| 2437 | + "prerequisites": [], |
2408 | 2438 | "trafficAllocation": 59, |
2409 | 2439 | "trafficAllocationSeed": -2108186082, |
2410 | 2440 | "seed": -1947050766, |
|
2521 | 2551 | "label": "in segment all" |
2522 | 2552 | } |
2523 | 2553 | ] |
| 2554 | + }, |
| 2555 | + { |
| 2556 | + "impressionsDisabled": false, |
| 2557 | + "trafficTypeName": "account", |
| 2558 | + "name": "prereq_flag", |
| 2559 | + "prerequisites": [ |
| 2560 | + {"n": "MAURO_TEST", "ts": ["off"]}, |
| 2561 | + {"n": "FACUNDO_TEST", "ts": ["on"]} |
| 2562 | + ], |
| 2563 | + "trafficAllocation": 100, |
| 2564 | + "trafficAllocationSeed": -285565213, |
| 2565 | + "seed": -1992295819, |
| 2566 | + "status": "ACTIVE", |
| 2567 | + "killed": false, |
| 2568 | + "defaultTreatment": "off_default", |
| 2569 | + "changeNumber": 1494593336752, |
| 2570 | + "algo": 2, |
| 2571 | + "conditions": [ |
| 2572 | + { |
| 2573 | + "conditionType": "ROLLOUT", |
| 2574 | + "matcherGroup": { |
| 2575 | + "combiner": "AND", |
| 2576 | + "matchers": [ |
| 2577 | + { |
| 2578 | + "keySelector": { |
| 2579 | + "trafficType": "user", |
| 2580 | + "attribute": null |
| 2581 | + }, |
| 2582 | + "matcherType": "ALL_KEYS", |
| 2583 | + "negate": false, |
| 2584 | + "userDefinedSegmentMatcherData": null, |
| 2585 | + "whitelistMatcherData": null, |
| 2586 | + "unaryNumericMatcherData": null, |
| 2587 | + "betweenMatcherData": null, |
| 2588 | + "booleanMatcherData": null, |
| 2589 | + "dependencyMatcherData": null, |
| 2590 | + "stringMatcherData": null |
| 2591 | + } |
| 2592 | + ] |
| 2593 | + }, |
| 2594 | + "partitions": [ |
| 2595 | + { |
| 2596 | + "treatment": "on", |
| 2597 | + "size": 100 |
| 2598 | + }, |
| 2599 | + { |
| 2600 | + "treatment": "off", |
| 2601 | + "size": 0 |
| 2602 | + } |
| 2603 | + ], |
| 2604 | + "label": "in segment all" |
| 2605 | + } |
| 2606 | + ] |
2524 | 2607 | } |
2525 | 2608 | ], |
2526 | 2609 | "s": -1, |
|
0 commit comments