|
| 1 | +# Thelio Major (thelio-major-r5-n4) |
| 2 | + |
| 3 | + |
| 4 | + |
| 5 | +The System76 Thelio Major is a desktop with the following specifications: |
| 6 | + |
| 7 | +- Processor options |
| 8 | + - Supports AMD Threadripper 9000 series (Zen 5) and 7000 series (Zen 4) CPUs |
| 9 | + - [Threadripper 9980X](https://www.amd.com/en/products/processors/ryzen-threadripper/9000-series/amd-ryzen-threadripper-9980x.html) |
| 10 | + - [Threadripper 9970X](https://www.amd.com/en/products/processors/ryzen-threadripper/9000-series/amd-ryzen-threadripper-9970x.html) |
| 11 | + - [Threadripper 9960X](https://www.amd.com/en/products/processors/ryzen-threadripper/9000-series/amd-ryzen-threadripper-9960x.html) |
| 12 | + - [Threadripper 7980X](https://www.amd.com/en/support/downloads/drivers.html/processors/ryzen-threadripper/ryzen-threadripper-7000-series/amd-ryzen-threadripper-7980x.html) |
| 13 | + - [Threadripper 7970X](https://www.amd.com/en/support/downloads/drivers.html/processors/ryzen-threadripper/ryzen-threadripper-7000-series/amd-ryzen-threadripper-7970x.html) |
| 14 | + - [Threadripper 7960X](https://www.amd.com/en/support/downloads/drivers.html/processors/ryzen-threadripper/ryzen-threadripper-7000-series/amd-ryzen-threadripper-7960x.html) |
| 15 | + - [Threadripper Pro 7955WX](https://www.amd.com/en/support/downloads/drivers.html/processors/ryzen-threadripper-pro/amd-ryzen-threadripper-pro-7000-wx-series/amd-ryzen-threadripper-pro-7955wx.html) |
| 16 | +- Motherboard |
| 17 | + - [Gigabyte TRX50 Aero D](https://www.gigabyte.com/Motherboard/TRX50-AERO-D-rev-12/sp) running System76 Firmware (non-open) |
| 18 | + - AMD TRX50 Chipset |
| 19 | +- Daughterboard |
| 20 | + - [Thelio Io](https://github.com/system76/thelio-io) board running [open-source firmware](https://github.com/system76/thelio-io-firmware) |
| 21 | + - Version 2.3 |
| 22 | +- Graphics options |
| 23 | + - Configured with up to one dedicated GPU |
| 24 | + - User-expandable to 2 GPUs |
| 25 | + - Primary GPU slot: |
| 26 | + - PCIe 5.0 x16 |
| 27 | + - 3-slot height |
| 28 | + - 4+-slot cards fit if PCIe slot 2 is empty |
| 29 | + - Secondary GPU slot: |
| 30 | + - PCIe 5.0 x16 |
| 31 | + - 2-slot height |
| 32 | + - 3-slot cards fit if PCIe slot 3 is empty |
| 33 | + - GPU size: |
| 34 | + - Internal clearance: 358.00mm |
| 35 | + - Recommended maximum length: 348.00mm |
| 36 | + - Tested with the following GPUs: |
| 37 | + - [NVIDIA RTX Pro 6000 Blackwell](https://www.nvidia.com/en-us/products/workstations/professional-desktop-gpus/rtx-pro-6000/#specs) |
| 38 | + - 4x DisplayPort 2.1b |
| 39 | + - Requires 2x750W PSU configuration |
| 40 | + - [NVIDIA RTX Pro 5000 Blackwell](https://www.nvidia.com/en-us/products/workstations/professional-desktop-gpus/rtx-pro-5000/#specs) |
| 41 | + - 4x DisplayPort 2.1b |
| 42 | + - [NVIDIA RTX Pro 4500 Blackwell](https://www.nvidia.com/en-us/products/workstations/professional-desktop-gpus/rtx-pro-4500/#specs) |
| 43 | + - 4x DisplayPort 2.1b |
| 44 | + - [NVIDIA RTX Pro 4000 Blackwell](https://www.nvidia.com/en-us/products/workstations/professional-desktop-gpus/rtx-pro-4000/#specs) |
| 45 | + - 4x DisplayPort 2.1b |
| 46 | + - [NVIDIA RTX Pro 2000 Blackwell](https://www.nvidia.com/en-us/products/workstations/professional-desktop-gpus/rtx-pro-2000/#specs) |
| 47 | + - 4x Mini DisplayPort 2.1b |
| 48 | + - [NVIDIA RTX 6000 Ada](https://www.nvidia.com/en-us/design-visualization/rtx-6000/#specifications) |
| 49 | + - 4x DisplayPort 1.4a |
| 50 | + - [NVIDIA RTX 5000 Ada](https://www.nvidia.com/en-us/design-visualization/rtx-5000/#specifications) |
| 51 | + - 4x DisplayPort 1.4a |
| 52 | + - [NVIDIA RTX 4500 Ada](https://www.nvidia.com/en-us/design-visualization/rtx-4500/#specifications) |
| 53 | + - 4x DisplayPort 1.4a |
| 54 | + - [NVIDIA RTX 4000 Ada](https://www.nvidia.com/en-us/design-visualization/rtx-4000/#specifications) |
| 55 | + - 4x DisplayPort 1.4a |
| 56 | + - [NVIDIA GeForce RTX 5090](https://www.nvidia.com/en-us/geforce/graphics-cards/50-series/rtx-5090/#specs) |
| 57 | + - 3x DisplayPort 2.1b |
| 58 | + - 1x HDMI 2.1b |
| 59 | + - Requires 2x750W PSU configuration |
| 60 | + - [NVIDIA GeForce RTX 5080](https://www.nvidia.com/en-us/geforce/graphics-cards/50-series/rtx-5080/#specs) |
| 61 | + - 3x DisplayPort 2.1b |
| 62 | + - 1x HDMI 2.1b |
| 63 | + - Requires 2x750W PSU configuration |
| 64 | + - [NVIDIA GeForce RTX 4090](https://www.nvidia.com/en-us/geforce/graphics-cards/40-series/rtx-4090/#specs) |
| 65 | + - 3x DisplayPort 1.4a |
| 66 | + - 1x HDMI 2.1a |
| 67 | + - [NVIDIA GeForce RTX 4080 Super](https://www.nvidia.com/en-us/geforce/graphics-cards/40-series/rtx-4080-family/#specs) |
| 68 | + - 3x DisplayPort 1.4a |
| 69 | + - 1x HDMI 2.1a |
| 70 | + - [NVIDIA GeForce RTX 4070 Ti Super](https://www.nvidia.com/en-us/geforce/graphics-cards/40-series/rtx-4070-family/#specs) |
| 71 | + - 3x DisplayPort 1.4a |
| 72 | + - 1x HDMI 2.1a |
| 73 | + - [NVIDIA RTX A400](https://www.nvidia.com/en-us/design-visualization/rtx-a400/#specifications) |
| 74 | + - 4x Mini DisplayPort 1.4a |
| 75 | + - [AMD Radeon AI Pro R9700](https://www.amd.com/en/products/graphics/workstations/radeon-ai-pro/ai-9000-series/amd-radeon-ai-pro-r9700.html) |
| 76 | + - 3x DisplayPort 2.1a |
| 77 | + - 1x HDMI 2.1b |
| 78 | + - [AMD Radeon Pro W7900](https://www.amd.com/en/products/graphics/workstations/radeon-pro/w7900.html) |
| 79 | + - 3x DisplayPort 2.1 |
| 80 | + - 1x Mini DisplayPort 2.1 |
| 81 | + - [AMD Radeon RX 7600](https://www.amd.com/en/products/graphics/desktops/radeon/7000-series/amd-radeon-rx-7600.html) |
| 82 | + - 3x DisplayPort 2.1 |
| 83 | + - 1x HDMI 2.1a |
| 84 | +- Expansion |
| 85 | + - 2x PCIe 5.0 x16 (primary & secondary GPU slots) |
| 86 | + - 1x PCIe 4.0 x16 |
| 87 | +- Memory |
| 88 | + - Up to 512GB (4x128GB) dual-channel DDR5 DIMMs @ 5600 MHz |
| 89 | + - Tested with the following RAM modules (may ship with other tested modules): |
| 90 | + - Hynix HMCT04AGERA202N (128GB/stick) |
| 91 | + - Hynix HMCG94AGBRA181N (64GB/stick) |
| 92 | + - Hynix HMCG84AGBRA190N (32GB/stick) |
| 93 | + - [Kingston KF556R28RBE2K4](https://www.kingston.com/datasheets/KF556R28RBE2K4-128.pdf) (32GB/stick) |
| 94 | +- Networking |
| 95 | + - 1x 10-Gigabit Ethernet ([Marvell AQtion AQC113C](https://www.marvell.com/content/dam/marvell/en/public-collateral/ethernet-adaptersandcontrollers/marvell-fastLinq-edge-product-brief.pdf)) |
| 96 | + - 1x 2.5-Gigabit Ethernet ([Realtek RTL8125](https://www.realtek.com/Product/Index?id=3962)) |
| 97 | + - Wireless (depending on ship date): |
| 98 | + - After November 2025: Wi-Fi 7 + Bluetooth 5.3 (Qualcomm QCNCM865) |
| 99 | + - Before November 2025: Wi-Fi 6E + Bluetooth 5.3 ([Intel AX211](https://ark.intel.com/content/www/us/en/ark/products/204837/intel-wi-fi-6e-ax211-gig.html)) |
| 100 | +- Power |
| 101 | + - C13 power cord |
| 102 | + - PSU wattage options (depending on configuration): |
| 103 | + - 2x 750W PSUs |
| 104 | + - 1x 1000W PSU |
| 105 | + - SFX form factor |
| 106 | + - 80+ Gold Efficiency |
| 107 | + - Tested with the following PSU models (may ship with other tested models): |
| 108 | + - 1000W: |
| 109 | + - [Lian Li SP1000P (Black)](https://lian-li.com/product/sp-platinum/) |
| 110 | + - [Thermaltake Toughpower Platinum (PS-STP-1000FNFAPU-1)](https://thermaltakeusa.com/products/toughpower-sfx-platinum-1000w-tt-premium-edition-ps-stp-1000fnfapu-1) |
| 111 | + - 750W: |
| 112 | + - [Lian Li SP750G (Black)](https://lian-li.com/product/sp750/) |
| 113 | +- Sound |
| 114 | + - Back: |
| 115 | + - 3.5mm mic in |
| 116 | + - 3.5mm line out |
| 117 | + - Realtek ALC4080 audio chipset |
| 118 | + - Front: |
| 119 | + - 3.5mm combo jack |
| 120 | + - Realtek ALC897 audio chipset |
| 121 | + - Up to 2-channel audio output |
| 122 | + - HDMI/DisplayPort audio (depending on GPU) |
| 123 | +- Storage |
| 124 | + - 3x M.2 (PCIe NVMe Gen 5) SSDs |
| 125 | + - 1x M.2 (PCIe NVMe Gen 4) SSD |
| 126 | + - 4x 2.5" SATA III |
| 127 | +- USB |
| 128 | + - Back ports: |
| 129 | + - 2x Thunderbolt 4 |
| 130 | + - Top port supports DisplayPort over USB-C when using DisplayPort passthrough from dedicated GPU |
| 131 | + - [Intel JHL8540](https://www.intel.com/content/www/us/en/products/sku/193684/intel-jhl8540-thunderbolt-4-controller/specifications.html) controller |
| 132 | + - 4x USB 3.2 Gen 2 (Type-A) |
| 133 | + - 4x USB 3.2 Gen 1 (Type-A) |
| 134 | + - Front ports: |
| 135 | + - 1x USB 3.2 Gen 2 (Type-C) |
| 136 | + - 2x USB 3.2 Gen 1 (Type-A) |
| 137 | +- Dimensions |
| 138 | + - 44.0cm × 25.4cm × 38.4cm |
0 commit comments